GoldenCargo Cargo Variant
Wuling Yangguang
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Model | 300km Panel Van Utility Version | 300km Panel Van Comfort Version | 330km Passenger Van Comfort Version | 310km Panel Van CATL Custom Version | 340km Passenger Van CATL Custom Version | 440km Passenger Van Comfort Version | 440km Passenger Van Comfort Version | 440km Commercial Operation Version |
| Official MSRP (Yuan) | 79800 | 83800 | 81800 | 83800 | 85800 | 89800 | 92800 | 125800 |
| Basic Specifications | ||||||||
| Drive Configuration | Rear-Mounted Rear-Wheel Drive (RWD) | Rear-Mounted Rear-Wheel Drive (RWD) | Rear-Mounted Rear-Wheel Drive (RWD) | Rear-Mounted Rear-Wheel Drive (RWD) | Rear-Mounted Rear-Wheel Drive (RWD) | Rear-Mounted Rear-Wheel Drive (RWD) | Rear-Mounted Rear-Wheel Drive (RWD) | Rear-Mounted Rear-Wheel Drive (RWD) |
| Top Speed (km/h) | 90 | 90 | 100 | 90 | 100 | 100 | 100 | 100 |
| Seating Capacity (persons) | 2 | 2 | 6 | 2 | 6 | 6 | 9 | 9 |
| Length/Width/Height (mm) | 4985/1800/1975 | 4985/1800/1975 | 5010/1800/1975 | 5010/1800/1975 | 5010/1800/1975 | 5010/1800/1960 | 5010/1800/1960 | 5010/1800/1960 |
| Wheelbase (mm) | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| Rated Payload (kg) | 1249 | 1249 | — | 1249 | — | — | — | — |
| Gross Weight (kg) | 2905 | 2905 | 2305 | 2905 | 2305 | 2420 | 2550 | 2550 |
| Cargo Box Dimensions: Length/Width/Height (mm) | 2830*1680*1365 | 2830*1680*1365 | — | 2830*1680*1365 | — | — | — | — |
| Cargo Box Volume (m³) | 6.5 | 6.5 | — | 6.5 | — | — | — | — |
| Battery & Powertrain | ||||||||
| Exclusive Battery Technology | Shenlian Battery Commercial Version | Shenlian Battery Commercial Version | Shenlian Battery Commercial Version | — | — | Shenlian Battery Commercial Version | Shenlian Battery Commercial Version | Shenlian Battery Commercial Version |
| Battery Cell Manufacturer | Gotion High-Tech / Ruipu Energy | Gotion High-Tech / Ruipu Energy | Gotion High-Tech / Ruipu Energy | CATL | CATL | Sunwoda / Ruipu Energy | Sunwoda / Ruipu Energy | Sunwoda / Ruipu Energy |
| Battery Assembly Manufacturer | Secruipo | Secruipo | Secruipo | CATL | CATL | Secruipo | Secruipo | Secruipo |
| Battery Cooling Technology | Liquid-Cooled Battery Technology | Liquid-Cooled Battery Technology | Liquid-Cooled Battery Technology | Liquid-Cooled Battery Technology | Liquid-Cooled Battery Technology | Liquid-Cooled Battery Technology | Liquid-Cooled Battery Technology | Liquid-Cooled Battery Technology |
| Battery Capacity (kWh) | 41.9 | 41.9 | 41.9 | 43.53 | 43.53 | 56.2 | 56.2 | 56.2 |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Driving Range (km) | 300 | 300 | 330 | 310 | 340 | 440 | 440 | 440 |
| Battery Cell Warranty | 8 Years or 400,000 Kilometers | 8 Years or 400,000 Kilometers | 8 Years or 400,000 Kilometers | 8 Years or 600,000 Kilometers | 8 Years or 600,000 Kilometers | 8 Years or 600,000 Kilometers | 8 Years or 600,000 Kilometers | 8 Years or 600,000 Kilometers |
| Drive Motor Peak Power (kW) | 75 | 75 | 100 | 75 | 100 | 100 | 100 | 100 |
| Drive Motor Peak Torque (N·m) | 180 | 180 | 200 | 180 | 200 | 200 | 200 | 200 |
| AC Slow Charging (6.6kW) | ● | ● | ● | ● | ● | ● | ● | ● |
| DC Fast Charging | 2C | 2C | 2C | 2C | 2C | 2C | 2C | 2C |
| Fast Charging Time (min) (SOC 30%-80%) | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 |
| Chassis | ||||||||
| Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension | Longitudinal Leaf Spring | Longitudinal Leaf Spring | Longitudinal Leaf Spring | Longitudinal Leaf Spring | Longitudinal Leaf Spring | Longitudinal Leaf Spring | Longitudinal Leaf Spring | Longitudinal Leaf Spring |
| Steering System Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Front Disc, Rear Drum Brakes | ● | ● | ● | ● | ● | ● | ● | — |
| Front & Rear Disc Brakes | — | — | — | — | — | ○ | — | ● |
| Gear Shifting System Type | Rotary Gear Shifter | Rotary Gear Shifter | Rotary Gear Shifter | Rotary Gear Shifter | Rotary Gear Shifter | Rotary Gear Shifter | Rotary Gear Shifter | Rotary Gear Shifter |
| Tire Size | 195/70R15LT 12PR | 195/70R15LT 12PR | 195/70R15C | 195/70R15LT 12PR | 195/70R15C | 195/70R15C | 195/70R15C | 195/70R15C |
| Exterior & Interior | ||||||||
| Steel Wheels | ● | ● | ● | ● | ● | ● | ● | ● |
| Wheel Hub Trim Cover | — | ● | — | — | — | — | — | — |
| LED Projector Headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Fog Lamps | — | ● | — | — | — | — | — | — |
| LED Overhead Lamps in Cargo Box | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver Seat Adjustment | Forward/Backward Adjustment / Recline Adjustment | Forward/Backward Adjustment / Recline Adjustment | Forward/Backward Adjustment / Recline Adjustment | Forward/Backward Adjustment / Recline Adjustment | Forward/Backward Adjustment / Recline Adjustment | Forward/Backward Adjustment / Recline Adjustment | Forward/Backward Adjustment / Recline Adjustment | Forward/Backward Adjustment / Recline Adjustment |
| Passenger Seat Adjustment | Forward/Backward Adjustment / Recline Adjustment | Forward/Backward Adjustment / Recline Adjustment | Forward/Backward Adjustment / Recline Adjustment | Forward/Backward Adjustment / Recline Adjustment | Forward/Backward Adjustment / Recline Adjustment | Forward/Backward Adjustment / Recline Adjustment | Forward/Backward Adjustment / Recline Adjustment | Forward/Backward Adjustment / Recline Adjustment |
| Tailgate Opening Method | 270-Degree Barn Doors | 270-Degree Barn Doors | 270-Degree Barn Doors | 270-Degree Barn Doors | 270-Degree Barn Doors | 270-Degree Barn Doors | 270-Degree Barn Doors | 270-Degree Barn Doors |
| Driving & Safety | ||||||||
| ABS | ● | ● | ● | ● | ● | ● | ● | ● |
| ESC | — | — | — | — | — | ○ | — | ● |
| Mechanical Hand Brake | ● | ● | ● | ● | ● | ● | ● | — |
| Electronic Parking Brake (EPB) | — | — | — | — | — | ○ | — | ● |
| Tire Pressure Monitoring System (TPMS) | — | — | ● | — | ● | ● | ● | ● |
| Driver Airbag | — | ● | ● | — | ● | ● | ● | ● |
| Passenger Airbag | — | — | — | — | — | — | — | ● |
| Multi-Function Warning Lamp | ● | ● | ● | ● | ● | ● | ● | ● |
| High-Mounted Stop Lamp | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold (Autohold) | — | — | — | — | — | ○ | — | ● |
| Lane Departure Warning (LDW) | — | — | — | — | — | ○ | — | ● |
| Adaptive Cruise Control (ACC) | — | — | — | — | — | ○ | — | — |
| Forward Collision Warning (FCW) | — | — | — | — | — | ○ | — | — |
| Automatic Emergency Braking (AEB) | — | — | — | — | — | ○ | — | — |
| Comfort & Convenience | ||||||||
| Front Door Power Windows | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Key | ● | ● | ● | ● | ● | ● | ● | ● |
| Air Conditioning | Front-Mounted Air Conditioning | Front-Mounted Air Conditioning | Front-Mounted Air Conditioning | Front-Mounted Air Conditioning | Front-Mounted Air Conditioning | Front-Mounted Air Conditioning | Dual Evaporator Air Conditioning | Dual Evaporator Air Conditioning |
| Speakers | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Radio Receiver | ● | ● | ● | ● | ● | ● | ● | ● |
| USB Port 4A | ● | ● | ● | ● | ● | ● | ● | ● |
| 8-Inch Touchscreen | — | ● | — | — | — | — | — | — |
| Reversing Camera | — | ● | — | — | — | — | — | — |
| Multi-Function Steering Wheel | — | ● | — | — | — | — | — | — |
| Parking Sensors | ● | ● | ● | ● | ● | ● | ● | ● |
| Tailgate Central Door Lock | — | — | — | — | — | ● | ● | ● |
| Tailgate Magnetic Catch | — | — | — | — | — | ● | ● | ● |
| 4th Row Window Ventilation | — | — | — | — | — | — | — | ● |
| Body Color Options | Polar White, Clear Sky Silver, Starlight Black | Polar White, Clear Sky Silver, Starlight Black | Polar White, Clear Sky Silver, Starlight Black | Polar White, Clear Sky Silver, Starlight Black | Polar White, Clear Sky Silver, Starlight Black | Polar White, Clear Sky Silver, Starlight Black | Polar White, Clear Sky Silver, Starlight Black | Polar White, Clear Sky Silver, Starlight Black |
| Note: The meanings of the symbols in the table are as follows: ● — Equipped, ○ — Optional, — — Not Equipped This information is for reference only, please refer to the actual vehicle. SAIC-GM-Wuling Automobile Co., Ltd. reserves the right to modify parameters and configurations without prior notice. | ||||||||


