GoldenCargo Cargo Variant
Wuling Hongguang EV
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Model | Battery Electric 300km Utility Version | Battery Electric 300km Standard Version |
| Official MSRP | 69,800 | 72,800 |
| Vehicle Specifications | ||
| Length*Width*Height (mm) | 4515*1725*1790 | 4515*1725*1790 |
| Wheelbase (mm) | 2850 | 2850 |
| Seating Capacity (persons) | 5, 6 | 5, 6 |
| Top Speed (km/h) | 135 | 135 |
| Gross Weight (kg) | 1850 | 1850 |
| Curb Weight (kg) | 1275 | 1275 |
| Charging & Power Distribution | ||
| Powertrain Type | Battery Electric | Battery Electric |
| Power Battery Manufacturer (Battery Assembly + Cell) | Secruipo + Gotion High-Tech / Sunwoda | Secruipo + Gotion High-Tech / Sunwoda |
| Power Battery Type | Lithium Iron Phosphate (LFP) Battery | Lithium Iron Phosphate (LFP) Battery |
| Power Battery Capacity (kW·h) | 32.6 | 32.6 |
| CLTC Pure Electric Range (km) | 300 | 300 |
| Drive Motor Peak Power (kW) | 75 | 75 |
| Drive Motor Peak Torque (N·m) | 180 | 180 |
| DC Fast Charging Time (min) (Normal Temperature, SOC 30%-80%) | 30 | 30 |
| AC Slow Charging Time (h) (Normal Temperature, SOC 20%-100%, Using AC Charging Pile) | 9.8 | 9.8 |
| On-board Charging Cable | 10A | 10A |
| Battery Heating & Intelligent Thermal Insulation | ● | ● |
| Energy Recovery | ● | ● |
| Chassis System | ||
| Front Suspension System | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension System | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
| Drive Configuration | Rear-Mounted Rear-Wheel Drive (RWD) | Rear-Mounted Rear-Wheel Drive (RWD) |
| Steering System | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Braking System | Front Disc, Rear Drum Brakes | Front Disc, Rear Drum Brakes |
| Tire Size | 185/70 R14 | 185/70 R14 |
| Tire Pressure Monitoring System (TPMS) | ● (Indirect Type) | ● (Indirect Type) |
| Exterior | ||
| Steel Wheels | ● | ● |
| LED Projector Headlights (Integrated High & Low Beam) | ● (With Headlight Height Adjustment Function) | ● (With Headlight Height Adjustment Function) |
| LED High-Mounted Stop Lamp | ● | ● |
| Left Rear Combination Lamp | ● (Brake Lamp, Position Lamp, Rear Turn Signal Lamp, Rear Fog Lamp) | ● (Brake Lamp, Position Lamp, Rear Turn Signal Lamp, Rear Fog Lamp) |
| Right Rear Combination Lamp | ● (Brake Lamp, Position Lamp, Rear Turn Signal Lamp, Reverse Lamp) | ● (Brake Lamp, Position Lamp, Rear Turn Signal Lamp, Reverse Lamp) |
| Exterior Mirrors | Manual Adjustment | Manual Adjustment |
| Interior | ||
| Central Door Locks | ● | ● |
| Rotary Electronic Gear Shifter | ● | ● |
| Cloth Seats | ● | ● |
| Driver & Passenger Seats | 4-Way Manual Adjustment | 4-Way Manual Adjustment |
| 2nd Row Seats | 2-Seat Bench, Foldable | 2-Seat Bench, Foldable |
| 3rd Row Seats | 2-Seat Bench, Foldable | 2-Seat Bench, Foldable |
| Interior Rearview Mirror | ● | ● |
| Mechanical Hand Brake | ● | ● |
| Front Reading Lamps | ● | ● |
| Front Door Windows | Power Operated | Power Operated |
| Middle Door Windows | Manual Operated | Manual Operated |
| One-Touch Down for Driver's Side Window | ● | ● |
| Safety & Comfort | ||
| ABS + EBD | ● | ● |
| Child Safety Locks on Rear Doors | ● | ● |
| Front Evaporator Air Conditioning | ● | ● |
| Driver Airbag | - | ● |
| Speed-Sensing Automatic Door Locking | - | ● |
| Roof-Mounted Evaporator Air Conditioning | - | ● |
| Multimedia Player (Reversing Camera + 8-Inch Large Screen + USB Port + Electronically Tuned Radio + Bluetooth) | - | ● |
| System Functions | ||
| 12V On-Board Power Outlet | ● | ● |
| Radio | ● | ● |
| Bluetooth | ● | ● |
| Number of USB Ports | 1 | 1 |
| Key | Remote Key | Remote Key |
| Body Color | ||
| Body Color Options | Polar White, Clear Sky Silver, Tungsten Steel Gray | Polar White, Clear Sky Silver, Tungsten Steel Gray |
| Note: The meanings of the symbols in the table are as follows: ● — Equipped, O — Optional, - — Not Equipped This information is for reference only, please refer to the actual vehicle. SAIC-GM-Wuling Automobile Co., Ltd. reserves the right to modify parameters and configurations without prior notice. | ||


