GoldenCargo Cargo Variant
Passenger Vehicle (PV)
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Vehicle Configuration | Fun Edition | Trendy Edition | Cool Edition | Joy Edition | |
|---|---|---|---|---|---|
| Vehicle Specifications | L×W×H (mm) | 3285×1708×1550 | 3285×1708×1550 | 3285×1708×1550 | 3285×1708×1550 |
| Seating Quantity | 4 | 4 | 4 | 4 | |
| Seating Layout | 2+2 | 2+2 | 2+2 | 2+2 | |
| Wheelbase (mm) | 1980 | 1980 | 1980 | 1980 | |
| Gross Vehicle Weight (kg) | 1190 | 1190 | 1190 | 1190 | |
| Curb Weight (kg) | 890 | 890 | 890 | 890 | |
| Max Speed (km/h) | 101 | 101 | 101 | 101 | |
| Motor Power (kW) | 35 | 35 | 35 | 35 | |
| Max Motor Torque (N·m) | 83 | 83 | 83 | 83 | |
| Max Motor Speed (r/min) | 12000 | 12000 | 12000 | 12000 | |
| Battery Parameters | Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| CLTC Driving Range (km) | 220 | 220 | 220 | 220 | |
| Battery Capacity (kWh) | 17.65 | 17.65 | 17.65 | 17.65 | |
| Battery Preheating | ● | ● | ● | ● | |
| DC Fast Charging | - | ● | ● | ● | |
| Fast Charge Time(30%-80% SOC, h) | - | 0.5 | 0.5 | 0.5 | |
| 3.3kW AC Slow Charging | ● | ● | ● | ● | |
| Slow Charge Time(20%-100% SOC, h) | < 5 | < 5 | < 5 | < 5 | |
| Chassis System | Drive Layout | Front-wheel Drive(FWD) | Front-wheel Drive(FWD) | Front-wheel Drive(FWD) | Front-wheel Drive(FWD) |
| Suspension | Front MacPherson Independent / Rear Torsion Beam Non-independent Suspension | Front MacPherson Independent / Rear Torsion Beam Non-independent Suspension | Front MacPherson Independent / Rear Torsion Beam Non-independent Suspension | Front MacPherson Independent / Rear Torsion Beam Non-independent Suspension | |
| Front Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | |
| Rear Brake | Drum Brake | Drum Brake | Disc Brake | Disc Brake | |
| Wheel Material | Steel Wheel | Steel Wheel | Steel Wheel | Steel Wheel | |
| Tire Size | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | |
| Wheel Cover Trim | - | ● | ● | ● | |
| Cabin & Interior | Shift Mechanism | Column-mounted Shifter | Column-mounted Shifter | Column-mounted Shifter | Column-mounted Shifter |
| Parking Brake Type | Mechanical Handbrake | Mechanical Handbrake | EPB Electronic Parking Brake | EPB Electronic Parking Brake | |
| Combination Instrument Cluster | ● | ● | ● | ● | |
| Seat Upholstery | Fabric | Fabric | Fabric | Leather-Fabric Mix | |
| Driver Seat Adjustment | Slide & Recline Adjustment | Slide & Recline Adjustment | Slide & Recline Adjustment | Slide & Recline Adjustment | |
| Front Passenger Seat Adjustment | Slide & Recline Adjustment | Slide & Recline Adjustment | Slide & Recline Adjustment | Slide & Recline Adjustment | |
| Rear Seat Folding Type | Split Folding | Split Folding | Split Folding | Split Folding | |
| Multi-function Steering Wheel | - | ● | ● | ● | |
| Driver Sun Visor | ●(with Vanity Mirror) | ●(with Vanity Mirror) | ●(with Vanity Mirror) | ●(with Vanity Mirror) | |
| Passenger Sun Visor | ● | ● | ● | ● | |
| Front Passenger Grab Handle | - | - | ● | ● | |
| Interior Rearview Mirror | ● | ● | ● | ● | |
| Front Cabin Dome Light | ● | ● | ● | ● | |
| Exterior Hanging Hooks | ● | ● | ● | ● | |
| Comfort & Convenience | EPS Electric Power Steering | ●(with Active Return-to-center) | ●(with Active Return-to-center) | ●(with Active Return-to-center) | ●(with Active Return-to-center) |
| Power Windows | ● | ● | ● | ● | |
| Central Door Lock | ● | ● | ● | ● | |
| Keyless Entry & Lock | - | - | ● | ● | |
| Smart Power On/Off Start-up | ● | ● | ● | ● | |
| Key Type | ●(Remote Key) | ●(Remote Key) | ●(Passive Keyless Key) | ●(Passive Keyless Key) | |
| Electric Hot & Cold Air Conditioning | ● | ● | ● | ● | |


