GoldenCargo Cargo Variant
Wuling Rongguang Mini Truck EV
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Model | Single Cab - Base Version |
| Official MSRP | 113800 |
| Basic Specifications | |
| Drive Configuration | Rear-Mounted Rear-Wheel Drive (RWD) |
| Top Speed (km/h) | 100 |
| Seating Capacity (persons) | 2 |
| Key Dimensions & Weight | |
| Length/Width/Height (mm) | 4535 * 1595* 1870 |
| Wheelbase (mm) | 3050 |
| Track Width (mm) | 1378/1408 |
| Cargo Box Length (mm) | 2710 |
| Cargo Box Width (mm) | 1520 |
| Cargo Box Height (mm) | 320 |
| Curb Weight (kg) | 1300 |
| Gross Vehicle Weight (kg) | 2400 |
| Rated Payload (kg) | 970 |
| Battery & Motor Specifications | |
| Battery Manufacturer | Great Power Battery |
| Battery Capacity (kWh) | 41.5 |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Driving Range (km) | 296 |
| Motor Rated/Peak Power (kW) | 30/60 |
| Motor Peak Torque (N·m) | 220 |
| DC Fast Charging | ● |
| Battery Heating | ● |
| Motor Manufacturer | Inovance / Tongyu |
| Chassis | |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Longitudinal Leaf Spring |
| Braking System Type | Front Disc, Rear Drum Brakes |
| Steering System Type | Rack and Pinion Mechanical Steering Gear |
| Gear Shifting System Type | Electronic Rotary Type |
| Tire Size | 175/75R14C |
| Full-Size Spare Tire | ● |
| Exterior | |
| Steel Wheels | ● |
| Silver Front and Rear Bumpers | - |
| Driving & Safety | |
| ABS | ● |
| Driver Airbag | ● |
| Equipment & Features | |
| Electric Power Steering (EPS) | ● |
| ABS + EBD | ● |
| Radio + AUX IN | ● |
| Front Door Power Windows | - |
| Central Door Locks | - |
| Remote Key | - |
| Parking Sensors | - |
| Air Conditioning | - |
| Body Color Option | Clear Sky Silver |
| Note: The meanings of the symbols in the table are as follows: ● — Equipped, ○ — Optional, - — Not Equipped This information is for reference only, please refer to the actual vehicle. SAIC-GM-Wuling Automobile Co., Ltd. reserves the right to modify parameters and configurations without prior notice. | |


