GoldenCargo Cargo Variant
Lingshi Golden Big Card
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Vehicle Configuration | Flatbed | Stake Body | Cargo Box Van | ||||
|---|---|---|---|---|---|---|---|
| Battery | Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Battery Warranty | 8 years or 600,000 km | 8 years or 600,000 km | 8 years or 600,000 km | 8 years or 600,000 km | 8 years or 600,000 km | 8 years or 600,000 km | |
| Battery Brand | CATL | CATL | CATL | CATL | CATL | CATL | |
| Battery Capacity (kWh) | 55.64 | 70.59 | 55.64 | 70.59 | 55.64 | 70.59 | |
| Battery Preheating Function | ● | ● | ● | ||||
| Charging Rate (C-Rate) | 2C | 2C | 2C | ||||
| 30%~80% DC Fast Charge Time (min) | 18 | 18 | 18 | 18 | |||
| Powertrain Parameters | Max CLTC Driving Range (km) | 300 | 410 | 285 | 390 | 285 | 390 |
| Max Motor Power (kW) | 110 | 110 | 110 | ||||
| Max Motor Torque (N·m) | 270 | 270 | 270 | ||||
| Basic Specifications | Overall Dimensions (mm) | 5998×1995×1995 | 5998×1995×2180,2790 | 5998×1975×2790,2825 | |||
| Cargo Body Dimensions (mm) | 3800,3790×1900×370 | 3790,3800×1900×370 | 3790,3800×1860/1900×1900 | ||||
| Max Speed (km/h) | 90 | 90 | 90 | ||||
| Max Gradeability (%) | ≥28% | ≥28% | ≥28% | ||||
| Gross Vehicle Weight (kg) | 3495 | 3495 | 3495 | ||||
| Curb Weight (kg) | 1955 | 2030 | 2120/2200 | 2195/2275 | 2215/2245/2280 | 2320/2355/2290 | |
| Rated Payload (kg) | 1345 | 1270 | 1180/1100 | 1105/1025 | 1085/1055/1020 | 980/945/1010 | |
| Wheelbase (mm) | 3750 | 3750 | 3750 | ||||
| Seating Capacity | 3 | 3 | 3 | ||||
| Tire Specification | 185R15LT 6PR | 185R15LT 6PR | 185R15LT 6PR | ||||
| Number of Tires | 6 | 6 | 6 | ||||
| Brake, Suspension & Drive Layout | Front Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | |||
| Rear Suspension | 3+2-leaf Leaf Spring | 3+2-leaf Leaf Spring | 3+2-leaf Leaf Spring | ||||
| Drive Type | Rear-wheel Drive(RWD) | Rear-wheel Drive(RWD) | Rear-wheel Drive(RWD) | ||||
| Braking System | Front Disc & Rear Drum Brake | Front Disc & Rear Drum Brake | Front Disc & Rear Drum Brake | ||||
| Cabin Interior | Shift Mechanism | Column-mounted Shifter | Column-mounted Shifter | Column-mounted Shifter | |||
| Parking System | EPB Electronic Parking Brake | EPB Electronic Parking Brake | EPB Electronic Parking Brake | ||||
| Instrument Cluster | 7-inch LCD Instrument | 7-inch LCD Instrument | 7-inch LCD Instrument | ||||
| Driver Seat | 4-way adjustment: slide & recline | 4-way adjustment: slide & recline | 4-way adjustment: slide & recline | ||||
| Middle Seat | With center armrest & cup holders | With center armrest & cup holders | With center armrest & cup holders | ||||
| Front Passenger Seat | 2-person Bench Seat | 2-person Bench Seat | 2-person Bench Seat | ||||
| Mobile Phone Bracket Mount Hole | ● | ● | ● | ||||
| USB Charging Port | 1×Type-A: 5V, 2.1A | 1×Type-A: 5V, 2.1A | 1×Type-A: 5V, 2.1A | ||||
| Safety Features | Driver Airbag | ● | ● | ● | |||
| Front Passenger Airbag | - | - | - | ||||
| Auto Power Cut-off upon Collision | ● | ● | ● | ||||
| Dual Anti-theft for Battery | ● | ● | ● | ||||
| Reverse Warning Beeper | ● | ● | ● | ||||
| Rear Parking Radar | ● | ● | ● | ||||
| Rear View Camera | ●(Display on Instrument) | ●(Display on Instrument) | ●(Display on Instrument) | ||||
| ABS+EBD | ● | ● | ● | ||||
| Convenience Features | Keyless Start | ● | ● | ● | |||
| Multi-function Steering Wheel | ● | ● | ● | ||||
| EPS Electric Power Steering | ●(With Active Return-to-center) | ●(With Active Return-to-center) | ●(With Active Return-to-center) | ||||
| Central Door Lock | ● | ● | ● | ||||
| Cabin Air Conditioning | ● | ● | ● | ||||
| Electric Heater System | ● | ● | ● | ||||
| Power Windows | ● | ● | ● | ||||
| Cruise Control | ● | ● | ● | ||||
| Bluetooth + Onboard Speaker | ● | ● | ● | ||||
| AutoPark (Auto P-shift Function) | ● | ● | ● | ||||
| Regenerative Braking System | High / Medium / Low | High / Medium / Low | High / Medium / Low | ||||
| Driving Mode Selection | Eco / Comfort / Sport | Eco / Comfort / Sport | Eco / Comfort / Sport | ||||
| Mobile APP Connection | ● | ● | ● | ||||
| External V2L Discharge Function | ● | ● | ● | ||||
| Other Equipments | DC Fast Charging | ● | ● | ● | |||
| 6.6kW AC Slow Charging | ● | ● | ● | ||||
| 12.3-inch Central Touchscreen(Support HUAWEI HiCar) | |||||||
| Checkered Cargo Floor Plate | |||||||
| Tool Kit | |||||||
| Spare Tire | |||||||
| Wind Deflector | - | ● | |||||
| Side Access Door | - | ●Dual Swing Side Doors | ●Single Swing Side Door | ||||
| Body Color | ●Clear Sky Silver | ●Clear Sky Silver | ●Clear Sky Silver | ||||
Remark: ● Standard Equipment across all variants Optional Accessory
※Note: Tool kit, spare tire and central infotainment screen need post-sale installation.
Lingshi Auto reserves the right to revise specification, description and product appearance without prior notice due to production batch and component supply fluctuation.
Lingshi Auto reserves the right to revise specification, description and product appearance without prior notice due to production batch and component supply fluctuation.


