GoldenCargo Cargo Variant
GoldenCargo Cargo Variant
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Battery | Battery Brand | Fudi | CATL | Anchi |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | |
| Battery Warranty | 8 years or 400,000 km | 8 years or 400,000 km | 8 years or 400,000 km | |
| Charging Rate (C) | 2C | 1C | 1C | |
| Battery Capacity (kWh) | 42.3 | 53.58 | 38.016 | |
| DC Fast Charging 30%~80% Duration (min) | 30 | 30 | 30 | |
| Battery Preheating Function | ● | ● | ● | |
| Powertrain Parameters | Max Driving Range (CLTC Cycle) (km) | 302 | 345 | 230 |
| Max Power (kW) | 110 | 110 | 80 | |
| Max Torque (N·m) | 270 | 270 | 240 | |
| Basic Specifications | Overall Dimensions (mm) | 5430x1760x2065 | 5430x1760x2065 | 5430x1760x2065 |
| Cargo Box/Rear Compartment Dimensions (mm) | 3050x1605x1435 (7m³) | 3050x1605x1435 (7m³) | 3050x1605x1435 (7m³) | |
| Front/Rear Track Width (mm) | 1438/1527 | 1438/1527 | 1438/1527 | |
| Wheelbase (mm) | 3380 | 3380 | 3380 | |
| Max Speed (km/h) | 90 | 90 | 80 | |
| Gross Vehicle Weight (kg) | 3000 | 3000 | 3000 | |
| Rated Payload (kg) | 1270 | 1270 | 1480 | |
| Curb Weight (kg) | 1600 | 1600 | 1390 | |
| Side Sliding Door Width (mm) | 860 | 860 | 860 | |
| Seating Capacity | 2 | 2 | 2 | |
| Tire Specification | 185/65R15LT 12PR | 195/70R15LT 12PR | 195/70R15LT 12PR | |
| Brake, Suspension & Drive Layout | Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension | 6-leaf Leaf Spring | 6-leaf Leaf Spring | 6-leaf Leaf Spring | |
| Drive Type | Rear-wheel Drive (RWD) | Rear-wheel Drive (RWD) | Rear-wheel Drive (RWD) | |
| Braking System | Front Disc & Rear Drum Hydraulic Brake | Front Disc & Rear Drum Hydraulic Brake | Front Disc & Rear Drum Hydraulic Brake | |
| Exterior & Interior | Shift Mechanism | Rotary Automatic Gear Shift | Rotary Automatic Gear Shift | Rotary Automatic Gear Shift |
| Cargo Box Tailgate | 270° Double Swing Doors | 270° Double Swing Doors | 180° Double Swing Doors | |
| Side Door | Sliding Door | Sliding Door | Sliding Door | |
| Sun Visor | Single Sun Visor (Driver Side) | Single Sun Visor (Driver Side) | Single Sun Visor (Driver Side) | |
| Driver Seat Adjustment Type | 4-way Manual Adjustment | 4-way Manual Adjustment | 4-way Manual Adjustment | |
| Seat Upholstery | Fabric | Fabric | Fabric | |
| Side Mirror Adjustment Type | Manual | Manual | Manual | |
| Cabin Interior Light | ● | ● | ● | |
| Rear Compartment Light | ● | ● | ● | |
| Headliner | - | - | - | |
| Headlight Height Adjustment | ● | ● | ● | |
| 12V On-board Power Port | ● | ● | ● | |
| USB Charging Port | ● | ● | ● | |
| Safety Equipments | Rear Parking Radar | ● | ● | ● |
| Low-speed Pedestrian Warning Sound | ● | ● | ● | |
| Seat Belt Unfastened Reminder | ● | ● | ● | |
| ABS+EBD | ● | ● | ● | |
| Comfort Equipments | Central Door Lock | ● | ● | ● |
| EPS Electric Power Steering | ● | ● | ● | |
| Cabin Air Conditioning | ● | ● | ● | |
| Electric Heater System | ● | ● | ● | |
| Power Window | ● | ● | ● | |
| Creep Function | ● | ● | ● | |
| Remote Key | ● | ● | ● | |
| Other Equipments | Regenerative Braking Energy Recovery | ● | ● | ● |
| DC Fast Charging | ● | ● | ● | |
| Driving Mode Switch | Normal/Eco | Normal/Eco | Normal/Eco | |
| Mobile APP Support | Supported | Supported | Supported | |
| Front Compartment Storage Box | ● | ● | ● | |
| Overhead Storage Box | ● | ● | ● | |
| 6.6kW AC Slow Charging | ● | ● | ||
| V2L External Discharge Function (3.3kW) | ● | ● | - | |
| Cargo Box Floor | ●PVC Checkered Aluminum | ●PVC Checkered Aluminum | ●PVC Checkered Aluminum | |
| Power Sliding Door | - | - | - | |
| Central Control Screen | ||||
| Body Color | ●Radiant White Radiant Gold | ●Radiant White Titanium Crystal Grey Radiant Gold | ●Radiant White Radiant Gold | |
| Intelligent Driver Assistance Safety Package | Forward Collision Warning (FCW), Autonomous Emergency Braking (AEB), Lane Departure Warning (LDW) | - |


