GoldenCargo Cargo Variant
Wuling Zhiguang EV
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Model | Standard | Comfort | Progressive |
| Official MSRP | RMB 47,800 | RMB 50,800 | RMB 57,800 |
| Basic Specifications | |||
| Drive Layout | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) |
| Max Speed (km/h) | 100 | 100 | 100 |
| Seating Capacity | 4 | 4 | 4 |
| Key Dimensions & Weight | |||
| Length/Width/Height (mm) | 3685/1530/1750 | 3685/1530/1765 | 3685/1530/1765 |
| Wheelbase (mm) | 2600 | 2600 | 2600 |
| Gross Vehicle Weight (kg) | 1220 | 1220 | 1350 |
| Battery Brand | Saike | Saike | Saike |
| Cell Manufacturer | Guoxuan High-Tech | Guoxuan High-Tech | Sunwoda |
| Battery Capacity (kWh) | 17.7 | 17.7 | 30.6 |
| Battery Chemistry | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Range (km) | 201 | 201 | 305 |
| Motor Rated/Peak Power (kW) | 16/30 | 16/30 | 16/30 |
| Peak Motor Torque (N·m) | 85 | 85 | 85 |
| DC Fast Charging | ● | ● | ● |
| AC Slow Charging | ● | ● | ● |
| Fast Charging Time (min, SOC 30%-80%) | 35 | 35 | 35 |
| Chassis | |||
| Front Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Rear Suspension | Solid Axle Dependent Suspension | Solid Axle Dependent Suspension | Solid Axle Dependent Suspension |
| Steering System | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Brake System | Front Disc, Rear Drum | Front Disc, Rear Drum | Front Disc, Rear Drum |
| Gear Shift System | Rotary Knob Shifter | Rotary Knob Shifter | Rotary Knob Shifter |
| Tire Size | 165/65 R13 | 165/65 R13 | 165/65 R13 |
| Exterior | |||
| Integrated Projector Headlamps with High/Low Beam | ● (Halogen) | ● (Halogen) | ● (LED) |
| Steel Wheels | ● | ● | ● |
| Wheel Hub Covers | - | ● | ● |
| Roof Rails | - | ● | ● |
| Driving & Safety | |||
| ABS+EBD | ● | ● | ● |
| EPS | ● | ● | ● |
| Driver Airbag | ● | ● | ● |
| Front Passenger Airbag | - | - | ● |
| Indirect Tire Pressure Monitoring System (TPMS) | ● | ● | ● |
| Multi-Function Warning Light | ● | ● | ● |
| High-Mount Stop Lamp | ● | ● | ● |
| Central Child Safety Locks | ● | ● | ● |
| Full Vehicle Central Locking | ● | ● | ● |
| Creep Function | ● | ● | ● |
| Comfort & Convenience | |||
| Instrument Cluster | ● (4.2-inch) | ● (4.2-inch) | ● (7-inch LCD) |
| Rearview Camera | - | - | ● |
| Driver Seat Adjustment | ● (4-Way Manual) | ● (4-Way Manual) | ● (6-Way Manual) |
| Fold-Flat Front Passenger Seat | - | ● | ● |
| Front Power Windows | ● | ● | ● |
| Rear Parking Sensors | ● | ● | ● |
| Speakers*2 | ● | ● | ● |
| Scheduled Charging | ● | ● | ● |
| Remote Key Fob | ● | ● | ● |
| Front Air Conditioning | ● | ● | ● |
| AM/FM Radio + AUX Input | ● | ● | ● |
| 12V Power Outlet in Trunk | - | ● | ● |
| External Discharge (220V AC) | - | ● | ● |
| Available Body Colors | Polar White / Clear Sky Silver / Starlight Black | Polar White / Clear Sky Silver / Starlight Black | Polar White / Clear Sky Silver / Starlight Black |
| Seat Color | Dark | Dark | Cool Gray Two-Tone |
| Note: Symbol definition: ● — Standard Equipment, ○ — Optional, - — Not Equipped. All data for reference only, subject to actual vehicle. SAIC-GM-Wuling Automobile Co., Ltd. reserves the right to modify specifications and configurations without prior notification. | |||


