GoldenCargo Cargo Variant
Wuling Rongguang EV
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Model | 310km Passenger Standard Version |
| MSRP | RMB 69,800 |
| Vehicle Specifications | |
| L*W*H (mm) | 4535×1732×1870 |
| Wheelbase (mm) | 2850 |
| Seating Capacity | 5 |
| Max Speed (km/h) | 135 |
| Gross Vehicle Weight (kg) | 1850 |
| Curb Weight (kg) | 1305 |
| Battery System | |
| Cooling Type | Liquid Cooling |
| EV Battery Supplier (Pack & Cell) | Saike Ruipu & Guoxuan High-Tech |
| Battery Chemistry | Lithium Iron Phosphate (LFP) |
| Battery Capacity (kWh) | 32.6 |
| CLTC Pure Electric Range (km) | 310 |
| Peak Drive Motor Power (kW) | 100 |
| Peak Drive Motor Torque (N·m) | 200 |
| DC Fast Charging Port | ● |
| AC Slow Charging Port (3.3kW) | ● |
| Fast Charging Time(min, ambient temp, SOC 30%-80%) | 30 |
| AC Charging Time(h) (ambient temp, SOC 20%-100%, AC Charger) | 9.5 |
| Portable AC Charging Cable | 2.5m, 10A |
| Charger Port Lid | Mechanical Switch |
| Battery Heating & Intelligent Thermal Insulation | ● |
| Regenerative Braking | ● |
| Chassis System | |
| Front & Rear Suspension | Front MacPherson Independent + Rear 5-Leaf Spring Dependent Suspension |
| Drive Layout | Rear-Wheel Drive |
| Steering System | Electric Power Steering |
| Brake System | Front Disc, Rear Drum |
| Tire Spec | 185/70 R14 |
| Spare Tire | Tire Repair Kit |
| TPMS | ● (Indirect Type) |
| Exterior | |
| Steel Wheels | ● |
| Wheel Hub Covers | ● |
| Split LED Reflective Headlamps with High/Low Beam | ● (with headlight height adjustment) |
| LED High-Mount Stop Lamp | ● |
| Left Rear Combination Lamp | ●(Stop, Position, Rear Turn Signal, Rear Fog Lamp) |
| Right Rear Combination Lamp | ●(Stop, Position, Rear Turn Signal, Reverse Lamp) |
| Side Mirrors | Manual Adjustment |
| Tailgate Handle | Black |
| Front & Middle Door Outer Handles | Black |
| Interior | |
| Fabric Seats | ● |
| 4-Way Manual Driver Seat Adjustment | ● |
| Fold-flat Front Passenger Seat | ● |
| 2nd Row Seat | 3-seater foldable bench (5-seat layout) |
| Interior Rearview Mirror | ● |
| Mechanical Handbrake | ● |
| Front Dome Light | ● |
| Front Power Windows | Power-operated |
| Middle Door Windows | Manual-operated |
| Driver One-touch Down Window | ● |
| Interior Grab Handles | ●(1 for passenger / 2 for middle door) |
| Safety & Comfort | |
| ABS+EBD | ● |
| Rear Door Child Safety Locks | ● |
| Front Evaporator Air Conditioning | ● |
| Driver Airbag | ● |
| Front Passenger Airbag | ● |
| Rearview Camera | ● |
| Head Unit Radio | — |
| Rear Parking Sensors | ● |
| Onboard Functions | |
| 12V Power Outlet | ● |
| FM/AM Radio | ● |
| Bluetooth | ● |
| USB Port | ● |
| Speakers | 2pcs |
| Keys | 1 folding remote key + 1 mechanical blade key |
| Available Body Colors | Candy White, Clear Sky Silver |
| Note: Symbol definition: ●=Standard Equipment, O=Optional, -=Not Equipped. All data for reference only, subject to actual vehicle. SAIC-GM-Wuling reserves the right to modify specifications and configurations without prior notification. | |


