GoldenCargo Cargo Variant
Wuling Hongguang EREV
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Model | 50km Base Model | 50km Standard Model | 50km Comfort Model |
| Official Manufacturer's Suggested Retail Price | RMB 68,800 | RMB 71,800 | RMB 73,800 |
| Vehicle Specifications | |||
| Length (mm) * Width (mm) * Height (mm) | 4515*1725*1790 | 4515*1725*1790 | 4515*1725*1790 |
| Wheelbase (mm) | 2850.0 | 2850.0 | 2850.0 |
| Seating Capacity (Persons) | 5.0 | 5.0 | 7.0 |
| Maximum Speed (km/h) | 135.0 | 135.0 | 135.0 |
| Gross Vehicle Weight (kg) | 1990.0 | 1990.0 | 1990.0 |
| Curb Weight (kg) | 1400.0 | 1400.0 | 1430.0 |
| Powertrain | |||
| Engine Model | LJM20A | LJM20A | LJM20A |
| Engine Displacement (L) | 2.0 | 2.0 | 2.0 |
| Maximum Engine Power (kW/rpm) | 100/5600 | 100/5600 | 100/5600 |
| Maximum Engine Torque (N·m/rpm) | 200/4000-4500 | 200/4000-4500 | 200/4000-4500 |
| Drive Motor Model | TZ180XSA | TZ180XSA | TZ180XSA |
| Maximum Drive Motor Power (kW) | 130 | 130 | 130 |
| Maximum Drive Motor Torque (N·m) | 320 | 320 | 320 |
| Battery Type | Lithium Iron Phosphate (LFP) Battery | Lithium Iron Phosphate (LFP) Battery | Lithium Iron Phosphate (LFP) Battery |
| Battery Capacity (kWh) | 9.5 | 9.5 | 9.5 |
| CLTC Pure Electric Range (km) | 50 | 50 | 50 |
| CLTC Combined Range (km) | 1100 | 1100 | 1100 |
| Fuel Consumption at Low State of Charge (L/100km) | 5.5 | 5.5 | 5.5 |
| Transmission Type | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission |
| Drive Configuration | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Chassis | |||
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Rear Suspension Type | Leaf Spring Non-Independent Suspension | Leaf Spring Non-Independent Suspension | Leaf Spring Non-Independent Suspension |
| Steering System | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum | Drum |
| Parking Brake Type | Electronic Parking Brake (EPB) | Electronic Parking Brake (EPB) | Electronic Parking Brake (EPB) |
| Tire Size | 195/70 R15C | 195/70 R15C | 195/70 R15C |
| Wheel Material | Steel | Aluminum Alloy | Aluminum Alloy |
| Spare Tire Size | Full-Size | Full-Size | Full-Size |
| Safety | |||
| Driver Front Airbag | ● | ● | ● |
| Passenger Front Airbag | ● | ● | ● |
| Front Side Airbags | - | - | ● |
| Anti-lock Braking System (ABS) | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD) | ● | ● | ● |
| Traction Control System (TCS) | ● | ● | ● |
| Electronic Stability Program (ESP) | ● | ● | ● |
| Hill Start Assist (HSA) | ● | ● | ● |
| Tire Pressure Monitoring System (TPMS) | ● | ● | ● |
| Parking Sensors | 2 Rear Sensors | 4 Rear Sensors | 4 Rear Sensors |
| Rearview Camera | ● | ● | ● |
| Exterior | |||
| Headlight Type | Halogen | Halogen | Halogen |
| LED Daytime Running Lights (DRL) | ● | ● | ● |
| Front Fog Lights | ● | ● | ● |
| Power-Adjustable Exterior Mirrors | ● | ● | ● |
| Heated Exterior Mirrors | - | ● | ● |
| Rear Wiper | ● | ● | ● |
| Roof Rails | ● | ● | ● |
| Interior | |||
| Seat Material | Cloth | Cloth | Faux Leather |
| Driver Seat Adjustment | 4-Way Manual | 6-Way Manual | 6-Way Manual |
| Passenger Seat Adjustment | 4-Way Manual | 4-Way Manual | 4-Way Manual |
| 2nd Row Seat Adjustment | Fore-Aft + Recline Adjustment | Fore-Aft + Recline Adjustment | Fore-Aft + Recline Adjustment |
| 3rd Row Seats | - | - | 2-Seat |
| Steering Wheel Material | Plastic | Plastic | Faux Leather |
| Steering Wheel Adjustment | Tilt Adjustment | Tilt + Telescopic Adjustment | Tilt + Telescopic Adjustment |
| Multi-Function Steering Wheel | ● | ● | ● |
| Air Conditioning System | Manual Air Conditioning | Manual Air Conditioning | Automatic Air Conditioning |
| Rear Air Vents | ● | ● | ● |
| Power Windows | Front + Rear | Front + Rear | Front + Rear |
| Central Locking | ● | ● | ● |
| Remote Key Fob | ● | ● | ● |
| Keyless Entry | - | ● | ● |
| Keyless Start | - | ● | ● |
| Electronic Parking Brake | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Smart & Connectivity Features | |||
| Center Touchscreen Size | 10.25 Inch | 10.25 Inch | 10.25 Inch |
| Digital Instrument Cluster Size | 7 Inch | 7 Inch | 7 Inch |
| Infotainment System | Wuling Proprietary System | Wuling Proprietary System | Wuling Proprietary System |
| Voice Recognition Control System | ● | ● | ● |
| Connected Car Services | ● | ● | ● |
| Over-the-Air (OTA) Updates | ● | ● | ● |
| 12V On-Board Power Outlet | ● | ● | ● |
| AM/FM Radio | ● | ● | ● |
| Bluetooth Connectivity | ● | ● | ● |
| Number of USB Ports | 1 Port | 1 Port | 1 Port |
| Speakers | 2 Speakers | 2 Speakers | 2 Speakers |
| Body Colors | |||
| Available Body Colors | Polar White, Clear Sky Silver, Tungsten Steel Gray | Polar White, Clear Sky Silver, Tungsten Steel Gray | Polar White, Clear Sky Silver, Tungsten Steel Gray |
| Meaning of symbols in the table: ● — Standard Equipment, O — Optional Equipment, - — Not Available. This information is for reference only, please refer to the actual vehicle. SAIC-GM-Wuling Automobile Co., Ltd. reserves the right to modify parameters and configurations without prior notice. | |||


