GoldenCargo Cargo Variant
Lingshi EV Truck
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Model | LINGSHI Electric Mini Truck | ||||
|---|---|---|---|---|---|
| Manufacturer's Suggested Retail Price | 136,800 RMB | 127,800 RMB | 133,800 RMB | 131,800 RMB | |
| Battery | Brand | CATL | LISHEN | Gotion High‑Tech | ANCHI |
| Battery Preheating Function | ● | ● | ● | ● | |
| Battery Capacity (kWh) | 41.86 | 41.6 | 40.55 | 35.9 | |
| DC Fast Charging Time (h) | 1.5 | 1.5 | 1.5 | 1.5 | |
| Powertrain Parameters | Max CLTC Driving Range (km) | 282 | 282 | 281 | 240 |
| Rated / Peak Power (kW) | 30 / 60 | ||||
| Rated / Peak Torque (N·m) | 90 / 220 | ||||
| Basic Specifications | Overall Dimension(L×W×H, mm) | 4845×1610×1920 | |||
| Cargo Box Dimension (mm) | 3015×1530×370 | ||||
| Wheelbase (mm) | 3050 | ||||
| Top Speed (km/h) | 90 | 80 | |||
| Max Gradeability (%) | ≥26.7 | ||||
| Gross Vehicle Weight (kg) | 2510/2690 | 2510/2690 | 2510 | 2510 | |
| Seating Capacity | 2 seats | ||||
| Other Configurations | Cabin Air Conditioning (Cooling) | ● | ● | ● | ● |
| Cabin Air Conditioning (Heating) | |||||
| Power Windows | ● | ● | ● | ● | |
| Rear Parking Sensors | ● | ● | ● | ● | |
| 220V AC Slow Charging Cable | |||||
| Full‑Size Spare Tire | ● | ||||
| Available Body Colors | Clear Sky Silver / Candy White / Bright Cream Yellow | ||||
| Specifications are subject to final adjustment by vehicle manufacturer | |||||


