GoldenCargo Cargo Variant
Lingshi Stake Bed Truck
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Model | Battery Electric Box Cargo Van | ||
|---|---|---|---|
| Manufacturer's Suggested Retail Price | 140,800 RMB | 131,800 RMB | |
| Battery | Brand | CATL | Lishen Battery |
| Battery Preheating Function | ● | ● | |
| Battery Capacity (kWh) | 41.8 | 41.8 | |
| Fast Charging Duration (h) | 1.5 | ||
| Powertrain Parameters | Rated / Peak Power (kW) | 30/60 | |
| Rated / Peak Torque (N·m) | 90/220 | ||
| Basic Specifications | Overall Dimensions (mm) | 4845×1610×2490 | |
| Cargo Box Volume (m³) | — | ||
| Maximum Speed (km/h) | 90 | ||
| Maximum Gradeability (%) | ≥20 | ||
| Gross Vehicle Weight (kg) | 2510 | ||
| Seating Capacity | 2 persons | ||
| Other Configurations | Cabin Air Conditioning (Cooling) | ● | ● |
| Cabin Air Conditioning (Heating) | |||
| Power Windows | ● | ● | |
| Rear Parking Sensors | ● | ● | |
| 220V AC Slow Charging Gun | |||
| Full-size Spare Tire | ● | ||
| Available Body Colors | Clear Sky Silver / Candy White | ||
| Specifications are subject to final revision by the manufacturer | |||


