GoldenCargo Cargo Variant
Lingshi Golden Truck Single/Double-deck Cargo Box
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Standard Edition | Pioneer Edition | ||
|---|---|---|---|
| Manufacturer's Suggested Retail Price | 96,800 RMB / 97,500 RMB | 100,800 RMB / 101,500 RMB | |
| Energy Consumption Parameters | NEDC Fuel Consumption L/100km | 3.6 | 3.6 |
| Combined Low-Battery Fuel Consumption L/100km | 6.5 | 6.5 | |
| Battery | Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Battery Capacity(kWh) | 13.26 | 13.26 | |
| Battery Preheating | / | ● | |
| Motor Specifications | Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Max Power(kW) | 120 | 120 | |
| Max Torque (N·m) | 320 | 320 | |
| Cooling Method | Liquid Cooling | Liquid Cooling | |
| Range Extender System | Engine Manufacturer | Wuling Liuzhou Engine | Wuling Liuzhou Engine |
| Engine Displacement (L) | 1.6 | 1.6 | |
| Engine Thermal Efficiency(%) | 40.10 | 40.10 | |
| Generator | High-efficiency Hairpin Winding Generator | High-efficiency Hairpin Winding Generator | |
| High-Pressure Fuel Tank | Tank Capacity (L) | 45 | 45 |
| Basic Parameters | Single-Layer Overall Dimension(L×W×H) mm | 5945x1890,1930x2590 | 5945x1890,1930x2590 |
| Single-Layer Cargo Box Dimension(L×W×H) mm | 3530x1830x1730 | 3530x1830x1730 | |
| Double-Layer Overall Dimension(L×W×H) mm | 5965x1890,1930x2660 | 5965x1890,1930x2660 | |
| Double-Layer Cargo Box Dimension(L×W×H) mm | 3520x1790x1765 | 3520x1790x1765 | |
| Cargo Compartment Volume(m3) | ≥11 | ≥11 | |
| Max Gradeability (%) | 27 | 27 | |
| Gross Vehicle Weight (kg) | 3495 | 3495 | |
| Rated Payload for Single-Layer Cargo Box(kg) | 1370/1355 | 1370/1355 | |
| Rated Payload for Double-Layer Cargo Box(kg) | 1330/1295 | 1330/1295 | |
| Wheelbase(mm) | 3650 | 3650 | |
| Cargo Floor Height from Ground(mm) | 850 | 850 | |
| Brake, Suspension & Drivetrain | Front Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | 5+2-Leaf Spring Dependent Suspension | 5+2-Leaf Spring Dependent Suspension | |
| Drive Layout | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive | |
| Braking System | Front Disc + Rear Drum Hydraulic Brake | Front Disc + Rear Drum Hydraulic Brake | |
| Equipment List | Shift Mechanism | Rotary Knob Automatic Shift | Rotary Knob Automatic Shift |
| Cabin Air Conditioning | ● | ● | |
| Power Windows | ● | ● | |
| Central Door Lock | ● | ● | |
| Hill Start Assist | ● | ● | |
| ABS+EBD | ● | ● | |
| EPS Electric Power Steering | ● | ● | |
| Creep Function | ● | ● | |
| Regenerative Braking System | ● | ● | |
| USB Charging Ports | ● | ● | |
| Selectable Driving Modes | Standard / Economy | Standard / Economy | |
| Mobile APP Connection | Available | Available | |
| Full-Size Spare Tire | / | / | |
| Rearview Camera | / | ● | |
| Electric Cabin Heater System | / | ● | |
| Charging Gun | / | / | |
| Tool Kit | / | / | |
| Ingress Protection Rating | Motor & MCU | IP68 | IP68 |
| High-Voltage Connector | IP67 | IP67 | |
| Specifications subject to final adjustment by vehicle manufacturer | |||


