GoldenCargo Cargo Variant
Lingshi Golden Truck Stake Bed
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Standard Version | Pioneer Version | ||
|---|---|---|---|
| Manufacturer's Suggested Retail Price | 94,800 RMB | 98,800 RMB | |
| Energy Consumption | NEDC Fuel Consumption L/100km | 3.6 | 3.6 |
| Combined Fuel Consumption at Low SOC L/100km | 6.5 | 6.5 | |
| Battery | Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Battery Capacity(kWh) | 13.26 | 13.26 | |
| Battery Preheating | / | ● | |
| Motor Parameters | Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Max Power(kW) | 120 | 120 | |
| Max Torque (N·m) | 320 | 320 | |
| Cooling Type | Liquid Cooling | Liquid Cooling | |
| Range Extender System | Engine Brand | Wuling Liuzhou Engine | Wuling Liuzhou Engine |
| Engine Displacement (L) | 1.6 | 1.6 | |
| Engine Thermal Efficiency(%) | 40.10 | 40.10 | |
| Generator | High-efficiency Hairpin Generator | High-efficiency Hairpin Generator | |
| High-pressure Fuel Tank | Capacity (L) | 45 | 45 |
| Basic Specifications | Overall Dimension(L×W×H) mm | 5935x1890x2770 | 5935x1890x2770 |
| Cargo Box Dimension(L×W×H) mm | 3520x1780x1910 | 3520x1780x1910 | |
| Cargo Volume(m3) | ≥11 | ≥11 | |
| Tire Spec | 185/65R15LT 10PR | 185/65R15LT 10PR | |
| Max Gradeability (%) | 27 | 27 | |
| Gross Vehicle Weight (kg) | 3495 | 3495 | |
| Curb Weight (kg) | 1980/2035 | 1980/2035 | |
| Wheelbase(mm) | 3650 | 3650 | |
| Cargo Floor Height from Ground(mm) | 850 | 850 | |
| Seating Capacity | 2 | 2 | |
| Brake, Suspension & Drive System | Front Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | 5+2-Leaf Spring Dependent Suspension | 5+2-Leaf Spring Dependent Suspension | |
| Drive Layout | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive | |
| Brake System | Front Disc & Rear Drum Hydraulic Brake | Front Disc & Rear Drum Hydraulic Brake | |
| Optional & Standard Equipment | Shift Structure | Rotary Knob Automatic Transmission | Rotary Knob Automatic Transmission |
| Cabin Air Conditioning | ● | ● | |
| Power Windows | ● | ● | |
| Central Lock | ● | ● | |
| Hill Start Assist | ● | ● | |
| ABS+EBD | ● | ● | |
| EPS Electric Power Steering | ● | ● | |
| Creep Mode | ● | ● | |
| Regenerative Braking System | ● | ● | |
| USB Charging Ports | ● | ● | |
| Driving Mode Selection | Standard / Economy | Standard / Economy | |
| Mobile APP Control | Available | Available | |
| Full-size Spare Tire | / | / | |
| Rear View Camera | / | ● | |
| Electric Cabin Heater | / | ● | |
| Charging Gun | / | / | |
| Tool Kit | / | / | |
| Ingress Protection Grade | Motor & MCU | IP68 | IP68 |
| High Voltage Connector | IP67 | IP67 | |
| Specifications are subject to change per manufacturer's final announcement | |||


