GoldenCargo Cargo Variant
Lingshi Golden Truck Double Cab
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Model Name | Huangjin Ka Double Cab | |
|---|---|---|
| Manufacturer's Suggested Retail Price | 99,800 RMB | |
| Energy Consumption Parameters | Combined Fuel Consumption (Low Battery, NEDC Cycle) L/100km | 6.2 |
| Pure Electric Range (NEDC Cycle) km | 51 | |
| Battery | Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Capacity (kWh) | 13.26 | |
| Electric Motor Parameters | Battery Preheating | ● |
| Max Power (kW) | 120 | |
| Max Torque (N·m) | 320 | |
| Range Extender System | Engine Manufacturer | Wuling Liuzhou Engine |
| Engine Displacement (L) | 1.6 | |
| Engine Thermal Efficiency (%) | 40.10 | |
| Generator | High-efficiency Hairpin Winding Generator | |
| High-Pressure Fuel Tank | Tank Capacity (L) | 45 |
| General Specifications | Overall Dimensions (mm) | 5935x1880x1845 |
| Cargo Box Size (mm) | 2610×1780×380 | |
| Max Gradeability (%) | 30 | |
| Gross Vehicle Weight (kg) | 3495 | |
| Curb Weight (kg) | 1960 | |
| Rated Payload (kg) | 1210 | |
| Wheelbase (mm) | 3650 | |
| Cargo Floor Height from Ground (mm) | 850 | |
| Seating Capacity | 2+3 Seats | |
| Brake, Suspension & Drivetrain | Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | 5+2-Leaf Spring Dependent Suspension | |
| Drive Layout | Front-engine Rear-wheel Drive | |
| Braking System | Front Disc + Rear Drum Hydraulic Brake | |
| Equipment List | Shift Mechanism | Rotary Knob Automatic Shift |
| Cabin Air Conditioning | ● | |
| Electric Cabin Heater System | ● | |
| Power Windows | ● | |
| Central Door Lock | ● | |
| Hill Start Assist | ● | |
| ABS+EBD | ● | |
| EPS Electric Power Steering | ● | |
| Creep Function | ● | |
| Regenerative Braking | ● | |
| USB Charging Ports | ● | |
| Selectable Driving Modes | Standard / Economy | |
| Mobile APP Connection | Available | |
| Full-Size Spare Tire | ● | |
| Central Infotainment Screen + Rearview Camera | ● | |
| Onboard Speakers | ● | |
| Body Colors | Clear Sky Silver, Glory Gold | |
| Specifications subject to final manufacturer update without prior notice | ||


