GoldenCargo Cargo Variant
Lingshi Golden Truck Series
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Standard Edition | Pioneer Edition | Premier Edition | |||
|---|---|---|---|---|---|
| Energy Consumption | NEDC Fuel Consumption L/100km | 3.6 | 3.6 | 3.6 | |
| Combined Fuel Consumption (Low Battery) L/100km | 6.5 | 6.5 | 6.5 | ||
| Battery | Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | |
| Battery Capacity(kWh) | 13.26 | 13.26 | 13.26 | ||
| Battery Preheating | / | ● | ● | ||
| Electric Motor Specs | Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | |
| Max Power(kW) | 120 | 120 | 120 | ||
| Max Torque (N·m) | 320 | 320 | 320 | ||
| Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | ||
| Range Extender System | Engine Manufacturer | Wuling Liuzhou Engine | Wuling Liuzhou Engine | Wuling Liuzhou Engine | |
| Engine Displacement (L) | 1.6 | 1.6 | 1.6 | ||
| Engine Thermal Efficiency(%) | 40.10 | 40.10 | 40.10 | ||
| Generator | High-efficiency Hairpin Winding Generator | High-efficiency Hairpin Winding Generator | High-efficiency Hairpin Winding Generator | ||
| High-Pressure Fuel Tank | Tank Capacity (L) | 45 | 45 | 45 | |
| General Specifications | Overall Dimensions (mm) | 5935x1880x1845 | 5935x1880x1845 | 5935x1880x1845 | |
| Cargo Box Size (mm) | 3510x1780x380 | 3510x1780x380 | 3510x1780x380 | ||
| Tire Specification | 185/65R15LT 10PR | 185/65R15LT 10PR | 185/65R15LT 10PR | ||
| Max Gradeability (%) | 27 | 27 | 27 | ||
| Gross Vehicle Weight (kg) | 3495 | 3495 | 3495 | ||
| Curb Weight (kg) | 1850 | 1850 | 1850 | ||
| Wheelbase(mm) | 3650 | 3650 | 3650 | ||
| Cargo Floor Height from Ground(mm) | 850 | 850 | 850 | ||
| Seating Capacity | 2 | 2 | 2 | ||
| Brake, Suspension & Drivetrain | Front Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | |
| Rear Suspension | 5+2-Leaf Spring Dependent Suspension | 5+2-Leaf Spring Dependent Suspension | 5+2-Leaf Spring Dependent Suspension | ||
| Drive Layout | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive | ||
| Braking System | Front Disc + Rear Drum Hydraulic Brake | Front Disc + Rear Drum Hydraulic Brake | Front Disc + Rear Drum Hydraulic Brake | ||
| Equipment List | Shift Mechanism | Rotary Knob Automatic Shift | Rotary Knob Automatic Shift | Rotary Knob Automatic Shift | |
| Cabin Air Conditioning | ● | ● | ● | ||
| Power Windows | ● | ● | ● | ||
| Central Door Lock | ● | ● | ● | ||
| Hill Start Assist | ● | ● | ● | ||
| ABS+EBD | ● | ● | ● | ||
| EPS Electric Power Steering | ● | ● | ● | ||
| Creep Function | ● | ● | ● | ||
| Regenerative Braking | ● | ● | ● | ||
| USB Charging Ports | ● | ● | ● | ||
| Selectable Driving Modes | Standard / Economy | Standard / Economy | Standard / Economy | ||
| Mobile APP Connection | Available | Available | Available | ||
| Full-Size Spare Tire | ● | ||||
| Rearview Camera | ● | ● | |||
| Electric Cabin Heater | ● | ● | |||
| Charging Gun | ● | ||||
| Tool Kit | ● | ||||
| Ingress Protection Rating | Motor & MCU | IP68 | IP68 | IP68 | |
| High-Voltage Connector | IP67 | IP67 | IP67 | ||
| Charging Gun | IP67 | IP67 | IP67 | ||
| Specifications subject to final manufacturer update without prior notice | |||||
Remark: ● Standard Equipment Optional Equipment


