GoldenCargo Cargo Variant
Lanqing X7 Ningde 165 kWh electric
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
Dedicated Pure Electric Platform
Low wind resistance design, exclusive new energy styling and mid-mounted blade batteries deliver optimal all-electric performance.
Ultra High Operation Efficiency
Liquid cooling and waste heat recovery battery thermal management system supports 2C fast charging, charging from 20% to 80% SOC within half an hour.
Powerful Powertrain Performance
Equipped with 8-ton wide-track rear axle to raise load capacity by 20%. The upgraded motor outputs 200kW/500N·m, providing ample power for heavy loads, acceleration and hill climbing.
Comfortable Driving & Riding Space
Industry-first flat-floor cabin with flip-over storage seats expands interior storage space. Optional high roof and sleeper berth turn the cab into a cozy mobile home.
| Full Vehicle Specifications | ||
|---|---|---|
| Cabin | 2120 Single Cab with Flat Floor | |
| Wheelbase | 3360 / 3600 | 3600 |
| Traction Battery | CATL 165.15kWh with WPTC Heating & Air Conditioning Cooling | |
| Motor | Inovance 165kW/420N·m (Single-speed) | Bosch 200kW/500N·m |
| Multi-in-One Controller | Inovance Multi-in-One Controller | Bosch Multi-in-One Controller |
| Brake Type | Air Brake | |
| Charging Mode | 2C Ultra Fast Charging | |
| Front Axle | 3T Handan Maintenance-Free Wide Track Front Axle | |
| Rear Axle | Handan Maintenance-Free Wide Track Rear Axle, 8T Rated Load / Ratio 16.193 (Track Width 1660) | Handan Maintenance-Free Extra-Wide Track Rear Axle, 8T Rated Load / Ratio 16.381 (Track Width 1660) |
| Chassis Frame | 865×193 Straight Beam Frame | |
| Leaf Spring | 3/5+3 Maintenance-Free, 3/8+6 Maintenance-Free Optional | |
| Tire | 7.00R16LT 8PR Tubeless Tire (7.50R16 Optional) | |
| Body Type | Official Model Code | Availability Status | Remarks |
|---|---|---|---|
| Stake Body | YTQ5042CCYMFEV342-LQ | Available | Chassis available, complete vehicle available on Oct 30 |
| Box Van | YTQ5042XXYMFEV342-LQ | Available | |
| Refrigerated Van | YTQ5042XLCMFEV342-LQ | Available |


