GoldenCargo Cargo Variant
Blue Engine X7 Freddie 200 kWh
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
Comfortable Driving & Riding Space
Industry-first flat-floor cabin equipped with flip-up storage seats to expand interior storage space. High roof and sleeper berth are optional to create a cozy mobile home.
Ultra High Operation Efficiency
Adopts liquid cooling and waste heat recovery battery thermal management system with 1C fast charging. It only takes 41 minutes to recharge from 20% to 80% SOC.
Powerful Powertrain Performance
The motor delivers a maximum power of 200kW and peak torque of 500N·m, offering abundant power to handle heavy loads, quick acceleration and steep hill climbing.
Dedicated Pure Electric Platform
Optional two-speed wide-track rear axle with a maximum gear ratio of 25.03. Equipped with an 8-ton rear axle, high-strength steel full 865mm-wide frame and multi-leaf springs, lifting load capacity by 20%.
| Full Vehicle Specifications | |||
|---|---|---|---|
| Cabin | 2120 Single Cab with Flat Floor | ||
| Wheelbase | 3600 | ||
| Traction Battery | BYD 200.3kWh with WPTC Heating & Air Conditioning Cooling | ||
| Motor | Inovance 165kW/420N·m (Single-speed) | Yida 185kW/420N·m (Two-speed) | Bosch 200kW/500N·m |
| Multi-in-One Controller | Inovance Multi-in-One Controller | Bosch Multi-in-One Controller | |
| Brake Type | Air Brake | ||
| Charging Mode | Fast Charging | ||
| Front Axle | 3T Handan Maintenance-Free Wide Track Front Axle | ||
| Rear Axle | Handan Maintenance-Free Wide Track Rear Axle, 8T Rated Load / Ratio 16.193 (Track Width 1660) | Handan Maintenance-Free Extra-Wide Track Rear Axle, 8T Rated Load / Ratio 25.03-11.47 (Track Width 1660) | Handan Maintenance-Free Extra-Wide Track Rear Axle, 8T Rated Load / Ratio 16.381 (Track Width 1660) |
| Chassis Frame | 865×215 Straight Beam Frame | ||
| Leaf Spring | 3/8+6 Maintenance-Free | ||
| Tire | 7.00R16LT 8PR Tubeless Tire (7.50R16 Optional) | ||
| Body Type | Official Model Code | Availability Status | Remarks |
|---|---|---|---|
| Flatbed | YTQ1042KHEV341-LQ | Available | Chassis available; complete vehicle available on Oct 30 |
| Stake Body | YTQ5042CCYKHEV341-LQ | Available | |
| Box Van | YTQ5042XXYKHEV341-LQ | Available | |
| Refrigerated Van | YTQ5042XLCKHEV341-LQ | Available |


