GoldenCargo Cargo Variant
Lanqing X7 Freddie 156 degree electric platform
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
Spacious & Comfortable Cabin
Industry-exclusive flat-floor cabin with flip-up storage seats that expands interior storage space. High roof and sleeper berth are optional to create a cozy mobile home.
Ultra High Uptime Efficiency
Liquid cooling + waste heat recovery battery thermal management system with 1C fast charging; only 41 minutes required to recharge from 20% to 80%.
Powerful Powertrain Performance
The motor delivers a maximum power of 200kW and peak torque of 500N·m, offering abundant power for heavy loads, quick acceleration and steep hill climbing.
Dedicated Pure Electric Platform
Optional two-speed wide-track rear axle with a maximum gear ratio of 25.03. Equipped with 8-ton rear axle, high-strength steel full 865mm-wide frame and multi-leaf springs to boost load capacity by 20%.
| Full Vehicle Specifications | |||||
|---|---|---|---|---|---|
| Cabin | 2120 Single Cab with Flat Floor | ||||
| Wheelbase | 3360 | 3600 | |||
| Traction Battery | BYD 150.8kWh with Waste Heat Recovery & Air Conditioning Cooling | ||||
| Motor | Inovance 165kW/420N·m (Single-speed) | Yida 185kW/510N·m (Two-speed) | Inovance 165kW/420 N·m (Single-speed) | Yida 185kW/510 N·m (Two-speed) | Bosch 200kW/500 N·m |
| Multi-in-One Controller | Inovance Multi-in-One Controller | ||||
| Brake Type | Air Brake | ||||
| Charging Mode | Fast Charging | ||||
| Front Axle | 3T Handan Maintenance-Free Wide Track Front Axle | ||||
| Rear Axle | Handan Maintenance-Free Wide Track Rear Axle, 8T Rated Load / Ratio 16.193 (Track Width 1660) | Handan Maintenance-Free Extra-Wide Track Rear Axle, 8T Rated Load / Ratio 25.03-11.47 (Track Width 1660) | |||
| Chassis Frame | 865×193 Straight Beam Frame | ||||
| Leaf Spring | 3/5+3 Maintenance-Free, 3/8+6 Maintenance-Free Optional (8+6 standard after upgrade) | ||||
| Tire | 7.00R16LT 8PR Tubeless Tire | ||||
| Body Type | Official Model Code | Availability Status | Remarks |
|---|---|---|---|
| Flatbed | YTQ1042KHEV341-LQ | Available | Chassis available; complete vehicle available on Oct 30 |
| Stake Body | YTQ5042CCYKHEV341-LQ | Available | |
| Box Van | YTQ5042XXYKHEV341-LQ | Available | |
| Refrigerated Van | YTQ5042XLCKHEV341-LQ | Available |


