GoldenCargo Cargo Variant
Lanqing X7 Ningde 140 degree electric platform
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
Dedicated Pure Electric Platform
Low wind resistance design, new-energy exclusive styling and mid-mounted blade batteries deliver optimal all-electric performance.
Ultra High Operation Efficiency
Liquid cooling and waste heat recovery battery thermal management system supports 2C fast charging; only 18 minutes needed to charge from 20% to 80% SOC.
Powerful Dynamic Performance
Equipped with an 8-ton rear axle that boosts load capacity by 20%. The upgraded motor outputs 165kW/420N·m, delivering ample power for heavy loads, acceleration and hill climbing.
Comfortable Driving & Riding Space
Industry-first flat-floor cabin with flip-over storage seats expands onboard storage space. Optional high roof and sleeper berth turn the cab into a cozy mobile home.
| Full Vehicle Specifications | |
|---|---|
| Cabin | 2120 Single Cab with Flat Floor |
| Wheelbase | 3360 / 3600 |
| Traction Battery | CATL 140.41kWh with WPTC Heating & Air Conditioning Cooling |
| Motor | Inovance 165kW/420N·m |
| Multi-in-One Controller | Inovance Multi-in-One Controller |
| Brake Type | Air Brake |
| Charging Mode | 2C Ultra Fast Charging |
| Front Axle | 3T Handan Maintenance-Free Wide Track Front Axle |
| Rear Axle | Handan Maintenance-Free Wide Track Rear Axle, 8T Rated Load / Ratio 16.193 (Track Width 1660) |
| Chassis Frame | 865×193 Straight Beam Frame |
| Leaf Spring | 3/5+3 Maintenance-Free, 3/8+6 Maintenance-Free Optional |
| Tire | 7.00R16LT 8PR Tubeless Tire (7.50R16 Optional) |
| Body Type | Official Model Code | Availability Status | Remarks |
|---|---|---|---|
| Flatbed | YTQ1042JFEV341-LQ | Available | |
| Stake Body | YTQ5042CCYJFEV341-LQ | Available | |
| Box Van | YTQ5042XXYJFEV341-LQ | Available | |
| Refrigerated Van | YTQ5042CCYJFEV341-LQ | Available |


