GoldenCargo Cargo Variant
Blue Engine X7 Freddie 140 kWh
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
Spacious & Comfortable Cabin
Industry-first flat-floor cabin with flip-over storage seats for enlarged storage space. High-roof and sleeper berth are optional to create a cozy mobile lounge.
Ultra High Operation Efficiency
Liquid cooling + waste heat recovery battery thermal management system supports 2C fast charging; only 18 minutes required to charge from 20% to 80% SOC.
Powerful Powertrain Performance
Upgraded motor output reaches 165kW/420N·m, delivering abundant power for heavy loads, acceleration and hill climbing.
Exceptional Load Capacity
8-ton rear axle matched with high-strength steel frame (865mm full width) and multi-leaf springs, lifting load capacity by 20%.
| Full Vehicle Specifications | |
|---|---|
| Cabin | 2120 Single Cab with Flat Floor |
| Wheelbase | 3360 / 3600 |
| Traction Battery | BYD 140.54kWh |
| Motor | Inovance 165kW/420N·m |
| Multi-in-One Controller | Inovance Multi-in-One Controller |
| Brake Type | Air Brake |
| Charging Mode | 2C Ultra Fast Charging |
| Front Axle | 3T Handan Maintenance-Free Wide Track Front Axle |
| Rear Axle | Handan Maintenance-Free Wide Track Rear Axle, 8T Rated Load / Ratio 16.193 (Track Width 1660) |
| Chassis Frame | 865×193 Straight Beam Frame |
| Leaf Spring | 3/5+3 Maintenance-Free, 3/8+6 Maintenance-Free Optional |
| Tire | 7.00R16LT 8PR Tubeless Tire (7.50R16 Optional) |
| Body Type | Official Model Code | Availability Status | Remarks |
|---|---|---|---|
| Flatbed | YTQ1042KEEV346 | Available | |
| Stake Body | YTQ5042CCYKEEV346A | Available | |
| Box Van | YTQ5042XXYKEEV346A | Available | |
| Refrigerated Van | YTQ5042XLCKEEV346A | Available |


