GoldenCargo Cargo Variant
Lanqing EH Fudi 135 degree electric platform
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
High-Performance Battery Platform
Adopts BYD’s premium battery system solution integrating CTP packaging technology and blade cell technology, delivering higher energy density and superior safety performance.
Outstanding Load Capacity
Equipped with 6-ton rated Handan rear axle matched with an 800×180 straight beam frame, with optional 8+6 leaf springs, making it a brand-new reliable option for urban logistics transportation.
Powerful Powertrain Performance
The motor reaches a peak power of 165kW, combining powerful output with outstanding energy efficiency to ensure efficient completion of every delivery mission.
Premium Chassis Performance
Brand-new dual-pack mid-mounted battery layout design achieves higher system integration, maximizes usable cargo space, and realizes a more professional dedicated chassis architecture.
| Full Vehicle Specifications | ||
|---|---|---|
| Cabin | 2030 Wide Single Cab with Flat Floor | |
| Wheelbase | 3360 | |
| Traction Battery | BYD 131.98kWh with Waste Heat Recovery & Air Conditioning Cooling | |
| Motor | Handan 120kW/360N·m-YD | Inovance 165kW/420N·m |
| Multi-in-One Controller | Weichai Multi-in-One Controller | Inovance Multi-in-One Controller (Green & Yellow License Eligible) |
| Brake Type | Air Brake | |
| Front Axle | 3T Handan Maintenance-Free Front Axle | |
| Rear Axle | 3.5T (5T Rated Load) / Ratio 16.193 Handan Maintenance-Free Wide Track Rear Axle (Track Width 1660) | 3.5T (6T Rated Load) / Ratio 16.193 Handan Maintenance-Free Wide Track Rear Axle (Track Width 1660) |
| Chassis Frame | 800×180 Straight Beam Frame | |
| Leaf Spring | 2/5+3 Maintenance-Free, 3/8+6 Optional | 3/5+3 Maintenance-Free, 3/8+6 Optional |
| Tire | 7.00R16LT 8PR Tubeless Tire (7.50R16 Optional) | |
| Body Type | Official Model Code | Availability Status | Remarks |
|---|---|---|---|
| Flatbed | YTQ1042KEEV346 | Available | |
| Stake Body | YTQ5042CCYKEEV346A | Available | |
| Box Van | YTQ5042XXYKEEV346A | Available | |
| Refrigerated Van | YTQ5042XLCKEEV347 | Available |


