GoldenCargo Cargo Variant
Lanqing EH Ningde 140 degree electric platform
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
Ultra High Operation Efficiency
Equipped with battery WPTC heating & liquid cooling technology, supporting 250A ultra-fast charging. It only takes 25 minutes to charge from 20% to 80%, with a full-charge driving range up to 420km.
Exceptional Load Capacity
Fitted with 8-ton rated Handan rear axle matched with an 865×193 straight beam frame and optional 8+6 leaf springs, topping the load capacity among all light-duty trucks.
Powerful Powertrain Performance
The motor delivers a peak power of 165kW with mechanical transmission efficiency up to 97% and a gradeability exceeding 20%. The wide-section axle housing boosts load capacity by 20%.
Comprehensive Safety Assurance
Standard air brake system with load sensing technology; braking distance ≤25m at 60km/h.
| Full Vehicle Specifications | |
|---|---|
| Cabin | 2030 Wide Single Cab with Flat Floor |
| Wheelbase | 3360 |
| Traction Battery | CATL 140.41kWh with WPTC Heating & Air Conditioning Cooling |
| Motor | Inovance 165kW/420N·m |
| Multi-in-One Controller | Inovance Multi-in-One Controller |
| Brake Type | Air Brake |
| Charging Mode | 2C Ultra Fast Charging |
| Front Axle | 3T Handan Maintenance-Free Wide Track Front Axle |
| Rear Axle | Handan Maintenance-Free Wide Track Rear Axle, 8T Rated Load / Ratio 16.193 (Track Width 1660) |
| Chassis Frame | 865×193 Straight Beam Frame |
| Leaf Spring | 3/5+3 Maintenance-Free, 3/8+6 Maintenance-Free Optional |
| Tire | 7.00R16LT 8PR Tubeless Tire (7.50R16 Optional) |
| Body Type | Official Model Code | Availability Status | Remarks |
|---|---|---|---|
| Flatbed | YTQ1042JFEV341-LQ | Available | |
| Stake Body | YTQ5042CCYJFEV341-LQ | Available | |
| Box Van | YTQ5042XXYJFEV341-LQ | Available | |
| Refrigerated Van | YTQ5042XLCJFEV341-LQ | Available |


