GoldenCargo Cargo Variant
Lanqing EH Ningde 120 degree electric platform
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
High-Performance Battery Platform
Equipped with CATL battery modules, adopting a battery system solution with higher energy density and enhanced safety.
Outstanding Load Capacity
Fitted with 6-ton Handan rear axle matched with 800×180 straight beam frame, with optional 8+6 leaf springs, making it an ideal new choice for urban transportation.
Powerful Powertrain Performance
The motor reaches a peak power of 165kW, delivering strong power while maintaining excellent energy efficiency to ensure efficient completion of every delivery task.
Superior Chassis Performance
Brand-new dual-pack mid-mounted battery layout design features higher system integration, maximizes usable space for users, and creates a more specialized dedicated chassis.
| Full Vehicle Specifications | ||
|---|---|---|
| Cabin | 2030 Wide Single Cab with Flat Floor | |
| Wheelbase | 3360 | |
| Traction Battery | CATL 120.27kWh | |
| Motor | Handan 120kW/360N·m-YD | 2C Fast Charging Inovance 165kW/420N·m |
| Multi-in-One Controller | Inovance Multi-in-One Controller | |
| Brake Type | Air Brake | |
| Front Axle | 3T Handan Maintenance-Free Front Axle | |
| Rear Axle | Handan Maintenance-Free Wide Track Rear Axle, 5T Rated Load / Ratio 16.193 (Track Width 1660) | 3.5T (6T Rated Load) / Ratio 16.193 Handan Maintenance-Free Wide Track Rear Axle (Track Width 1660) |
| Chassis Frame | 800×180 Straight Beam Frame | |
| Leaf Spring | 2/3+2 Maintenance-Free, 3/8+6 Optional | 3/5+3 Maintenance-Free, 3/8+6 Optional |
| Tire | 7.00R16LT 8PR Tubeless Tire (7.50R16 Optional) | |
| Body Type | Official Model Code | Availability Status | Remarks |
|---|---|---|---|
| Flatbed | YTQ1042JFEV341-LQ | Available | |
| Stake Body | YTQ5042CCYJFEV341-LQ | Available | |
| Box Van | YTQ5042XXYJFEV341-LQ | Available | |
| Refrigerated Van | YTQ5042XLCJFEV341-LQ | Available |


