GoldenCargo Cargo Variant
Wuling Hongguang S3
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Model | 1.5L 6MT Standard Version | 1.5L 6MT Comfort Version | 1.5L 6MT Luxury Version |
| Official MSRP | 59,800 RMB | 68,800 RMB | 74,800 RMB |
| Basic Parameters | |||
| Drive Layout | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive |
| Top Speed(km/h) | 150 | 150 | 150 |
| Seating Capacity | 7 | 7 | 7 |
| Emission Standard | China National VI | China National VI | China National VI |
| Dimensions & Weight | |||
| L×W×H (mm) | 4655/1735/1790 | 4655/1735/1790 | 4655/1735/1790 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| Front/Rear Track(mm) | 1490/1510 | 1490/1510 | 1490/1510 |
| Curb Weight(kg) | 1310 | 1310 | 1310 |
| Gross Vehicle Weight(kg) | 1950 | 1950 | 1950 |
| Fuel Tank Capacity(L) | 45 | 45 | 45 |
| Engine | |||
| Engine Model | LAR | LAR | LAR |
| Displacement (mL) | 1485 | 1485 | 1485 |
| Combined Fuel Consumption(L/100km) | NEDC:7.1 | NEDC:7.1 | NEDC:7.1 |
| Rated Power(kW) | 73 | 73 | 73 |
| Max Torque (N·m/rpm) | 140/(3400~4400) | 140/(3400~4400) | 140/(3400~4400) |
| Transmission Type | 6-speed Manual | 6-speed Manual | 6-speed Manual |
| Chassis | |||
| Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension | 5-link Non-independent Suspension with Coil Springs | 5-link Non-independent Suspension with Coil Springs | 5-link Non-independent Suspension with Coil Springs |
| Brake System | Front Disc & Rear Drum | Front Disc & Rear Drum | Front Disc & Rear Drum |
| Steering System | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Tire Size | 205/65R16 | 205/65R16 | 205/65R16 |
| Wheel Material | Steel | Aluminum Alloy | Aluminum Alloy |
| Spare Tire Size | Full-size | Full-size | Full-size |
| Exterior | |||
| Headlamp Type | Halogen | Halogen | Halogen |
| LED Daytime Running Lights | - | ● | ● |
| Front Fog Lamps | - | ● | ● |
| Power-adjustable Side Mirrors | ● | ● | ● |
| Heated Side Mirrors | - | - | ● |
| Rear Windshield Wiper | ● | ● | ● |
| Roof Rails | ● | ● | ● |
| Interior | |||
| Seat Upholstery | Fabric | Fabric | Faux Leather |
| Driver Seat Adjustment | 4-way Manual | 6-way Manual | 6-way Manual |
| Co-driver Seat Adjustment | 4-way Manual | 4-way Manual | 4-way Manual |
| 2nd Row Seat Adjustment | Slide + Backrest Recline | Slide + Backrest Recline | Slide + Backrest Recline |
| 3rd Row Seats | 2 seats | 2 seats | 2 seats |
| Steering Wheel Material | Plastic | Plastic | Faux Leather |
| Steering Wheel Adjustment | Tilt Adjustment | Tilt & Telescopic Adjustment | Tilt & Telescopic Adjustment |
| Multi-function Steering Wheel | - | ● | ● |
| Air Conditioning | Manual A/C | Manual A/C | Automatic A/C |
| Rear Air Vents | ● | ● | ● |
| Power Windows (Front+Rear) | ● | ● | ● |
| Central Door Lock | ● | ● | ● |
| Remote Key | ● | ● | ● |
| Keyless Entry | - | - | ● |
| Keyless Start | - | - | ● |
| Driving & Safety | |||
| Driver Airbag | ● | ● | ● |
| Co-driver Airbag | - | ● | ● |
| ABS Anti-lock Brake System | ● | ● | ● |
| EBD Electronic Brake Force Distribution | ● | ● | ● |
| ESP Electronic Stability Program | - | ● | ● |
| HSA Hill Start Assist | - | ● | ● |
| Tire Pressure Monitoring System(TPMS) | ● | ● | ● |
| Rear Parking Sensors | 2 rear sensors | 4 rear sensors | 4 rear sensors |
| Rearview Camera | - | ● | ● |
| Intelligent Features | |||
| Central Touchscreen Size | N/A | 8-inch | 8-inch |
| LCD Instrument Cluster Size | 3.5-inch | 3.5-inch | 3.5-inch |
| Infotainment System | N/A | Wuling In-house OS | Wuling In-house OS |
| Voice Recognition Control | - | ● | ● |
| On-board Connectivity | - | ● | ● |
| OTA Update | - | ● | ● |
| 12V On-board Power Outlet | ● | ● | ● |
| Radio | ● | ● | ● |
| Bluetooth | ● | ● | ● |
| Quantity of USB Ports | 1 port | 1 port | 1 port |
| Speakers | 2 pcs | 2 pcs | 4 pcs |
| Body Colors | |||
| Available Paint Colors | Candy White, Aurora Silver, Starry Night Blue, Metallic Red, Earth Brown | Candy White, Aurora Silver, Starry Night Blue, Metallic Red, Earth Brown | Candy White, Aurora Silver, Starry Night Blue, Metallic Red, Earth Brown |
| Symbol Description: ● = Standard Equipment, O = Optional, - = Not Available All specifications are for reference only, subject to actual vehicle. SAIC-GM-Wuling Automobile Co., Ltd. reserves the right to revise parameters & configurations without prior notice. | |||


