GoldenCargo Cargo Variant
New Wuling Hongguang S
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Model | Base Version | Standard Version | Comfort Version |
| Official MSRP | 49,800 RMB | 52,800 RMB | 55,800 RMB |
| Basic Parameters | |||
| Drive Layout | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive | Front-engine Rear-wheel Drive |
| Top Speed(km/h) | 155 | 155 | 155 |
| Seating Capacity | 5 | 7 | 8 |
| Emission Standard | China National VI B (RDE) | China National VI B (RDE) | China National VI B (RDE) |
| Dimensions & Weight | |||
| L×W×H (mm) | 4390/1660/1750 | 4390/1660/1750 | 4390/1660/1750 |
| Wheelbase (mm) | 2720 | 2720 | 2720 |
| Front/Rear Track(mm) | 1425/1440 | 1425/1440 | 1425/1440 |
| Curb Weight(kg) | 1215 | 1220 | 1220 |
| Gross Vehicle Weight(kg) | 1825 | 1825 | 1825 |
| Fuel Tank Capacity(L) | 50 | 50 | 50 |
| Engine | |||
| Engine Model | LAR | LAR | LAR |
| Displacement (mL) | 1485 | 1485 | 1485 |
| Combined Fuel Consumption(L/100km) | WLTC:7.09 | WLTC:7.09 | WLTC:7.09 |
| Rated Power(kW) | 73 | 73 | 73 |
| Max Torque (N·m/rpm) | 140/(3400~4400) | 140/(3400~4400) | 140/(3400~4400) |
| Transmission Type | 5-speed Manual | 5-speed Manual | 5-speed Manual |
| Chassis | |||
| Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension | Non-independent Leaf Spring Suspension | Non-independent Leaf Spring Suspension | Non-independent Leaf Spring Suspension |
| Brake System | Front Disc & Rear Drum | Front Disc & Rear Drum | Front Disc & Rear Drum |
| Steering System | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Tire Size | 175/70R14C | 175/70R14C | 175/70R14C |
| Wheel Material | Steel | Aluminum Alloy | Aluminum Alloy |
| Spare Tire Size | Full-size | Full-size | Full-size |
| Exterior | |||
| Eagle-shaped Headlamps | ● | ● | ● |
| LED Daytime Running Lights | - | ● | ● |
| Front Fog Lamps | - | ● | ● |
| Combination Rear Lamps | ● | ● | ● |
| Power-adjustable Side Mirrors | ● | ● | ● |
| Heated Side Mirrors | - | - | ● |
| Rear Windshield Wiper | ● | ● | ● |
| Roof Rails | ● | ● | ● |
| Interior | |||
| Seat Upholstery | Fabric | Fabric | Faux Leather |
| Driver Seat Adjustment | 4-way Manual | 6-way Manual | 6-way Manual |
| Co-driver Seat Adjustment | 4-way Manual | 4-way Manual | 4-way Manual |
| 2nd Row Seat Adjustment | Slide + Backrest Recline | Slide + Backrest Recline | Slide + Backrest Recline |
| 3rd Row Seats | 2 seats | 2 seats | 2 seats |
| Steering Wheel Material | Plastic | Plastic | Faux Leather |
| Steering Wheel Adjustment | Tilt Adjustment | Tilt & Telescopic Adjustment | Tilt & Telescopic Adjustment |
| Multi-function Steering Wheel | - | ● | ● |
| Air Conditioning | Manual A/C | Manual A/C | Automatic A/C |
| Rear Air Vents | ● | ● | ● |
| Power Windows (Front+Rear) | ● | ● | ● |
| Central Door Lock | ● | ● | ● |
| Remote Key | ● | ● | ● |
| Keyless Entry | - | - | ● |
| Keyless Start | - | - | ● |
| Driving & Safety | |||
| Driver Airbag | ● | ● | ● |
| Co-driver Airbag | - | ● | ● |
| ABS Anti-lock Brake System | ● | ● | ● |
| EBD Electronic Brake Force Distribution | ● | ● | ● |
| Tire Pressure Monitoring System(TPMS) | ● | ● | ● |
| Rear Parking Sensors | 2 rear sensors | 4 rear sensors | 4 rear sensors |
| Rearview Camera | - | ● | ● |
| Intelligent Features | |||
| Central Touchscreen Size | N/A | 8-inch | 8-inch |
| LCD Instrument Cluster Size | 3.5-inch | 3.5-inch | 3.5-inch |
| Infotainment System | N/A | Wuling In-house OS | Wuling In-house OS |
| Voice Recognition Control | - | ● | ● |
| On-board Connectivity | - | ● | ● |
| OTA Update | - | ● | ● |
| 12V On-board Power Outlet | ● | ● | ● |
| Radio | ● | ● | ● |
| Bluetooth | ● | ● | ● |
| Quantity of USB Ports | 1 port | 1 port | 1 port |
| Speakers | 2 pcs | 2 pcs | 2 pcs |
| Body Colors | |||
| Available Paint Colors | Candy White/Earth Brown/Metallic Red/Clear Sky Silver | Candy White/Earth Brown/Metallic Red/Clear Sky Silver | Candy White/Earth Brown/Metallic Red/Clear Sky Silver |
| Symbol Description: ● = Standard Equipment, O = Optional, - = Not Available. All specifications are for reference only, subject to actual vehicle. SAIC-GM-Wuling Automobile Co., Ltd. reserves the right to revise parameters & configurations without prior notice. | |||


