GoldenCargo Cargo Variant
Lingshi Snow Treasure
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Model | LINGSHI Snow Refrigerated Truck | ||
|---|---|---|---|
| Battery | Brand | Lishen Battery | |
| Battery Preheating Function | ● | ||
| Battery Capacity(kWh) | 41.6 | ||
| DC Fast Charging Time(h) | 1.5 | ||
| Powertrain Parameters | CLTC Driving Range (km) | 245 | |
| Rated / Peak Power (kW) | 30/60 | ||
| Basic Specifications | Overall Dimensions L×W×H (mm) | 4490×1610×2050,2115 | |
| Wheelbase(mm) | 3050 | ||
| Top Speed (km/h) | 90 | ||
| Maximum Gradeability(%) | ≥20 | ||
| Curb Weight (kg) | 1670 | ||
| Gross Vehicle Weight (kg) | 2900 | ||
| Cargo Box Volume (m³) | 3 | ||
| Seating Capacity | 2 seats | ||
| Minimum Refrigeration Temperature (℃) | -18℃ | ||
| Other Configurations | Front Suspension | MacPherson Independent Suspension | |
| Rear Suspension | Non-independent Leaf Spring Suspension (4/6-leaf) | ||
| Cabin Air Conditioning (Cooling) | ● | ||
| Cabin Air Conditioning (Heating) | |||
| Checkered FRP Cargo Floor | ● | ||
| Rear Parking Sensors | ● | ||
| Full-size Spare Tire | |||
| Refrigerant Distributor | |||
| External Refrigeration Unit | |||
| Specifications are subject to the manufacturer's final official interpretation | |||


