GoldenCargo Cargo Variant
Lingshi Ice Treasure
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Model | LINGSHI Refrigerated Van | ||
|---|---|---|---|
| Battery | Brand | CATL | Lishen Battery |
| Battery Preheating Function | ● | ● | |
| Battery Capacity (kWh) | 41.86 | 41.6 | |
| DC Fast Charging Time (h) | 1.5 | ||
| Powertrain Parameters | CLTC Driving Range (km) | 275 | |
| Rated / Peak Power (kW) | 30/60 | ||
| Basic Specifications | Overall Dimensions L×W×H (mm) | 4780×1610×2430 | |
| Wheelbase (mm) | 3050 | ||
| Top Speed (km/h) | 80 | ||
| Maximum Gradeability (%) | ≥20 | ||
| Curb Weight (kg) | 1595 | ||
| Gross Vehicle Weight (kg) | 2690 | ||
| Cargo Box Volume (m³) | 6.2 | ||
| Seating Capacity | 2 seats | ||
| Minimum Refrigeration Temperature (℃) | -10℃ | ||
| Other Configurations | Front Suspension | MacPherson Independent Suspension | |
| Rear Suspension | Non-independent Leaf Spring Suspension (4/6-leaf) | ||
| Cabin Air Conditioning (Cooling) | ● | ● | |
| Cabin Air Conditioning (Heating) | |||
| Checkered FRP Cargo Floor | ● | ● | |
| Rear Parking Sensors | ● | ● | |
| Full-size Spare Tire | ● | ||
| Refrigerant Distributor | ● | ● | |
| External Refrigeration Unit | ● | ● | |
| Specifications are subject to final official interpretation of the manufacturer | |||


