GoldenCargo Cargo Variant
Wuling EV50 двухместный
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Vehicle Configuration | Wuling EV50 (2-seater) | |
|---|---|---|
| Battery | Battery Type | Zhongqi New Energy |
| Battery Preheating Function | ● | |
| Battery Capacity (kW·h) | 41.6 | |
| DC Fast Charging Time (h) | 1.5 | |
| Powertrain Parameters | NEDC Driving Range (km) | 300 |
| Rated / Peak Power (kW) | 30/60 | |
| Rated / Peak Torque (N·m) | 90/220 | |
| Basic Specifications | Overall Dimensions (mm) | 4490x1610x1900 |
| Cargo Box Volume (m³) | 5.2 | |
| Max Speed (km/h) | 90 | |
| Max Gradeability (%) | ≥26.7 | |
| Gross Vehicle Weight (kg) | 2510 | |
| Tire Specification | 175/70R14C | |
| Seating Capacity | 2 | |
| Brake, Suspension & Drive Layout | Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | 6-leaf Leaf Spring | |
| Drive Type | Rear-wheel Drive (RWD) | |
| Braking System | Front Disc & Rear Drum Hydraulic Brake | |
| Shift Mechanism | Rotary Automatic Gear Shift | |
| Other Equipments | EPS Electric Power Steering | ● |
| ABS + EBD | ● | |
| Central Door Lock | ● | |
| Cabin Air Conditioning (Cooling) | ● | |
| Cabin Air Conditioning (Heating) | ○ | |
| Power Window | ● | |
| Rear Parking Radar | ● | |
| Regenerative Braking Energy Recovery | ● | |
| DC Fast Charging | ● | |
| AC Slow Charging | ● | |
| Checkered Aluminum Cargo Floor | ○ | |
| Body Color | Clear Sky Silver | |
Note: ● Standard Equipment ○ Optional Equipment


