GoldenCargo Cargo Variant
Lanqing EHPro pure electric light truck
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Model | EHPro 96kWh | EHPro 100kWh | EHPro 135kWh | EHPro 156kWh | |
|---|---|---|---|---|---|
| Basic Specifications | Overall Width | 2030 | 2030 | 2030 | 2030 |
| Cabin Type | Single Cab, High Roof Optional | Single Cab, High Roof Optional | Single Cab, High Roof Optional | Single Cab, High Roof Optional | |
| Cargo Box Dimensions | 4180*2100*2100 | 4180*2100*2100 | 4180*2100*2100 | 4180*2100*2100 | |
| Traction Battery | BYD 96.2kWh / Waste Heat Recovery + Air Conditioning Cooling | BYD 100.16kWh / Air Conditioning Cooling | BYD 131.98kWh / Waste Heat Recovery + Air Conditioning Cooling | BYD 150.8kWh / Waste Heat Recovery + Air Conditioning Cooling | |
| Drive Motor | Yida Integrated Axle Motor 120kW/360N·m | Inovance 165kW/420N·m | Yida Integrated Axle Motor 120kW/360N·m | Inovance 165kW/420N·m | Bosch 200kW/450N·m | Inovance 165kW/420N·m | Handan 160kW/400N·m | |
| Controller | Inovance Multi-in-One Controller | Inovance Multi-in-One Controller | Weichai | Inovance | Bosch | Inovance Multi-in-One Controller | |
| Front Axle | 3T Handan Maintenance-free Front Axle | 3T Handan Maintenance-free Front Axle | 3T Handan Maintenance-free Front Axle | 3T Handan Maintenance-free Front Axle | |
| Rear Axle | 5T / Ratio 16.193 Handan Maintenance-free Wide Track Rear Axle (1660) | 6T / Ratio 16.193 Handan Maintenance-free Wide Track Rear Axle (1660) | 5T | 6T / Ratio 16.193 Handan Maintenance-free Wide Track Rear Axle (1660) | 6T / Ratio 15.303 Handan Maintenance-free Wide Track Rear Axle (1660) | 6T / Ratio 16.193 Handan Maintenance-free Wide Track Rear Axle (1660) | 8T / Ratio 25.03-11.47/16.193 Handan Maintenance-free Wide Track Rear Axle (1660) | |
| Chassis Frame | 800×180 Straight Beam Frame | 800×180 Straight Beam Frame | 800×180 Straight Beam Frame | 865×193 Straight Beam Frame | |
| Wheelbase | 3360 | 3360 | 3360 | 3400 | 3600 | 3360 | 3600 | |
| Suspension | 2/3+2 (Maintenance-free) | 2/5+3 (Maintenance-free) | 3/8+6 (Maintenance-free) | 3/5+3 (Maintenance-free) | 3/8+6 (Maintenance-free) | 2/5+3 (Maintenance-free) | 3/5+3 (Maintenance-free) | Optional 3/8+6 (Maintenance-free) | 3/5+3 (Maintenance-free) | Optional 3/8+6 (Maintenance-free) | |
| Tire | 7.00R16LT 8PR (Tubeless Tire) | 7.00R16LT 8PR (Tubeless Tire) | 7.00R16LT 8PR (Tubeless Tire) | 7.00R16LT 8PR (Tubeless Tire) | |
| Brake System | Air Brake | Air Brake | Air Brake | Air Brake | |
| Intelligent Features | Multifunctional Steering Wheel | ● | ● | ● | ● |
| Multimedia System | Standard MP5 | Standard MP5 | Standard MP5 | Standard MP5 | |
| Cruise Control | ● | ● | ● | ● | |
| Rear View Camera | ● | ● | ● | ● | |
| Comfort Features | Power Windows | ● | ● | ● | ● |
| Electronic Parking Brake | ● | ● | ● | ● | |
| Electric Air Conditioner | ● | ● | ● | ● | |
| Shock-Absorbing Seat | ○ | ○ | ○ | ○ | |


