GoldenCargo Cargo Variant
Weichai Lanqing EH pure electric light truck
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Model | EH96kWh | EH100kWh | EH120kWh | EH135kWh | EH140kWh | EH165kWh | |
|---|---|---|---|---|---|---|---|
| Basic Specifications | Overall Width | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 |
| Cabin Type | Single Cab, High Roof Optional | Single Cab, High Roof Optional | Single Cab, High Roof Optional | Single Cab, High Roof Optional | Single Cab, High Roof Optional | Single Cab, High Roof Optional | |
| Cargo Box Dimensions | 4180*2100*2100 | 4180*2100*2100 | 4180*2100*2100 | 4180*2100*2100 | 4180*2100*2100 | 4180*2100*2100 | |
| Traction Battery | BYD 96.2kWh / Waste Heat Recovery + Air Conditioning Cooling | CATL 100.46kWh / Air Conditioning Cooling | CATL 120.27kWh | BYD 131.98kWh / Waste Heat Recovery + Air Conditioning Cooling | CATL 140.41kWh / WPTC Heating + Air Conditioning Cooling | CATL 165.15kWh / WPTC Heating + Air Conditioning Cooling | |
| Drive Motor | Yida Integrated Axle Motor 120kW/360N·m | Yida Integrated Axle Motor 120kW/360N·m | Inovance Motor 165kW/420N·m | Yida 120kW/360N·m | Inovance 165kW/420N·m | Inovance Motor 165kW/420N·m | Inovance Motor 165kW/420N·m | |
| Controller | Inovance Multi-in-One Controller | Inovance Multi-in-One Controller | Inovance Multi-in-One Controller | Weichai Multi-in-One Controller | Inovance Multi-in-One Controller | Inovance Multi-in-One Controller | Inovance Multi-in-One Controller | |
| Front Axle | 3T Handan Maintenance-free Front Axle | 3T Handan Maintenance-free Front Axle | 3T Handan Maintenance-free Front Axle | 3T Handan Maintenance-free Front Axle | 3T Handan Maintenance-free Front Axle | 3T Handan Maintenance-free Front Axle | |
| Rear Axle | 5T / Ratio 16.193 Handan Maintenance-free Wide Track Rear Axle (1660) | 5T / Ratio 16.193 Handan Maintenance-free Wide Track Rear Axle (1660) | 6T / Ratio 16.193 Handan Maintenance-free Wide Track Rear Axle (1660) | 5T | 6T / Ratio 16.193 Handan Maintenance-free Wide Track Rear Axle (1660) | 8T / Ratio 16.193 Handan Maintenance-free Wide Track Rear Axle (1660) | 8T / Ratio 16.193 Handan Maintenance-free Wide Track Rear Axle (1660) | |
| Chassis Frame | 800×180 Straight Beam Frame | 800×180 Straight Beam Frame | 800×180 Straight Beam Frame | 800×180 Straight Beam Frame | 865×193 Straight Beam Frame | 865×193 Straight Beam Frame | |
| Wheelbase | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | |
| Suspension | 2/3+2 (Maintenance-free), 2/5+3 Optional | 2/3+2 (Maintenance-free), 2/5+3 Optional | 3/5+3 (Maintenance-free), 3/8+6 Optional | 2/5+3 (Maintenance-free), 2/3+2 Optional | 3/5+3 (Maintenance-free), 3/8+6 Optional | 3/5+3 (Maintenance-free), 3/8+6 Optional | 3/5+3 (Maintenance-free), 3/8+6 Optional | |
| Tire | 7.00R16LT 8PR (Tubeless Tire) | 7.00R16LT 8PR (Tubeless Tire) | 7.00R16LT 8PR (Tubeless Tire) | 7.00R16LT 8PR (Tubeless Tire) | 7.00R16LT 8PR (Tubeless Tire) | 7.00R16LT 8PR (Tubeless Tire) | |
| Brake System | Air Brake | Air Brake | Air Brake | Air Brake | Air Brake | Air Brake | |
| Intelligent Features | Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● |
| Multimedia System | Standard MP3 / MP5 Optional | Standard MP3 / MP5 Optional | Standard MP3 / MP5 Optional | Standard MP3 / MP5 Optional | Standard MP3 / MP5 Optional | Standard MP3 / MP5 Optional | |
| Cruise Control | ● | ● | ● | ● | ● | ● | |
| Rear View Camera | ○ | ○ | ○ | ○ | ○ | ○ | |
| Comfort Features | Power Windows | ● | ● | ● | ● | ● | ● |
| Electronic Parking Brake | ○ | ○ | ○ | ○ | ○ | ○ | |
| Electric Air Conditioner | ● | ● | ● | ● | ● | ● | |
| Shock-Absorbing Seat | ○ | ○ | ○ | ○ | ○ | ○ |


