GoldenCargo Cargo Variant
3-ton loader drive axle
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Drive Axle | Parameters | Wheel Loader | Parameters |
|---|---|---|---|
| Product Grade | 3t Class | Rated Load Capacity | 3000 kg |
| Main Reduction Ratio | 5.286 | Bucket Capacity | 1.4-3.6 m³ |
| Planetary Wheel Reduction Ratio | 3.882 | Operating Weight | 9,700-10,490 kg |
| Total Transmission Ratio | 20.52 | Engine Power | 92 kW |
| Axle Load (Dynamic / Static) | 9.5t / 19t | Maximum Traction Force | 97 kN |
| Maximum Input Torque | 2300 N·m | / | / |
| Maximum Input Rotational Speed | 3500 r/min | / | / |


