GoldenCargo Cargo Variant
2-2.5 ton loader drive axle
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Drive axle | Parameters | Wheel Loader | Parameters |
|---|---|---|---|
| Model | 2–2.5t | Rated Load | 2500 kg |
| Main Ratio | 6.667 | Bucket Capacity | 1.2 m³ |
| Wheeled Ratio | 3.23 | Operating Weight | 7500 kg |
| Overall Ratio | 21.534 | Engine Power | 88.3 KW |
| Axle Load (Dynamic/Static) | 8.7t / 14t | Max traction | 58 KN |
| Maximum Input Torque | 1200 N.m | / | / |
| Maximum Input Speed | / | / | / |


