GoldenCargo Cargo Variant
Lingshi EV50
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Model | Battery Electric Box Cargo Van | ||||||
|---|---|---|---|---|---|---|---|
| Battery | Brand | CATL | CATL | Lishen | Gotion High-Tech | Anchi | CATL |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | |
| Battery Preheating Function | ● | ● | ● | ● | ● | ● | |
| Battery Capacity (kWh) | 41.86 | 38.64 | 41.6 | 40.55 | 35.904 | 41.86 | |
| DC Fast Charging Time (h) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Powertrain Specifications | Max CLTC Range (km) | 300 | 281 | 300 | 301 | 261 | 300 |
| Rated / Peak Power (kW) | 30/60 | ||||||
| Rated / Peak Torque (N·m) | 90/220 | ||||||
| Basic Parameters | Overall Dimensions (mm) | 4490×1610×1900 | |||||
| Cargo Compartment Volume (m³) | 5.2 | 3 | |||||
| Top Speed (km/h) | 90 | 80 | 90 | ||||
| Maximum Gradeability (%) | ≥26.7 | ||||||
| Gross Vehicle Weight (kg) | 2510 | ||||||
| Tire Specification | 175/70R14C | ||||||
| Seating Capacity | 2 | 5 | |||||
| Brake, Suspension & Drive Layout | Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension | 6-Leaf Leaf Spring | 6-Leaf Leaf Spring | 6-Leaf Leaf Spring | 6-Leaf Leaf Spring | 6-Leaf Leaf Spring | 6-Leaf Leaf Spring | |
| Drive Type | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | |
| Brake System | Front Disc & Rear Drum | Front Disc & Rear Drum | Front Disc & Rear Drum | Front Disc & Rear Drum | Front Disc & Rear Drum | Front Disc & Rear Drum | |
| Optional & Convenience Configurations | Shift Mechanism | Knob-type Automatic Gearshift | Knob-type Automatic Gearshift | Knob-type Automatic Gearshift | Knob-type Automatic Gearshift | Knob-type Automatic Gearshift | Knob-type Automatic Gearshift |
| EPS Electric Power Steering | ● | ● | ● | ● | ● | ● | |
| ABS+EBD | ● | ● | ● | ● | ● | ● | |
| Central Door Lock | ● | ● | ● | ● | ● | ● | |
| Cabin Air Conditioning (Cooling) | ● | ● | ● | ● | ● | ● | |
| Cabin Air Conditioning (Heating) | |||||||
| Power Windows | ● | ● | ● | ● | ● | ● | |
| Rear Parking Sensors | ● | ● | ● | ● | ● | ● | |
| Regenerative Braking System | ● | ● | ● | ● | ● | ● | |
| DC Fast Charging | ● | ● | ● | ● | ● | ● | |
| AC Slow Charging | ● | ● | ● | ● | ● | ● | |
| 220V AC Slow Charging Gun | |||||||
| Checkered Aluminum Cargo Floor | |||||||
| Available Body Colors | Clear Sky Silver / Candy White / Bright Cream Yellow | ||||||
| Specifications are subject to final revision by the vehicle manufacturer | |||||||


