GoldenCargo Cargo Variant
Lanqing EH Fudi 96 degree electric platform
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
High-Performance Battery Platform
Adopts BYD’s advanced battery system integrating CTP packaging technology and blade cell technology, featuring higher energy density and superior safety performance.
Exceptional Load Capacity
Equipped with 5-ton Handan rear axle matched with 800×180 straight beam frame, and optional 8+6 leaf springs, making it an ideal new option for urban transportation.
Powerful Dynamic Performance
The motor delivers a peak power of 120kW, combining strong power output with outstanding energy efficiency to ensure efficient transportation every time.
Advanced Chassis Performance
Brand-new single-pack mid-mounted battery layout achieves higher system integration, maximizes cargo space for users, and realizes a more professional dedicated chassis design.
| Full Vehicle Specifications | |
|---|---|
| Cabin | 2030 Wide Single Cab with Flat Floor |
| Wheelbase | 3360 |
| Traction Battery | BYD 96.2kWh with Waste Heat Recovery & Air Conditioning Cooling |
| Motor | Handan 120kW/360N·m-YD |
| Multi-in-One Controller | Inovance Multi-in-One Controller |
| Brake Type | Air Brake |
| Front Axle | 3T Handan Maintenance-Free Front Axle |
| Rear Axle | Handan Maintenance-Free Wide Track Rear Axle, 5T Rated Load / Ratio 16.193 (Track Width 1660) |
| Chassis Frame | 800×180 Straight Beam Frame |
| Leaf Spring | 2/3+2 Maintenance-Free, 3/8+6 Optional |
| Tire | 7.00R16LT 8PR Tubeless Tire (7.50R16 Optional) |
| Body Type | Official Model Code | Availability Status | Remarks |
|---|---|---|---|
| Flatbed | YTQ1042KEEV341 | Available | |
| Stake Body | YTQ5042CCYKEEV341 | Available | |
| Box Van | YTQ5042XXYKEEV341 | Available | |
| Refrigerated Van | YTQ5042XLCKEEV341A | Available |


