GoldenCargo Cargo Variant
Lanqing EN Ningde 100 degree electric platform
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
Upgraded Range & Fast Charging
Equipped with high-performance 100kWh CATL battery, supporting 1.2C high-speed fast charging. It only takes around 30 minutes to charge from 20% to 80% state of charge
Efficient Matched Powertrain
Matched with industry-renowned Handan 120kW integrated electric drive axle, delivering strong power for urban distribution and reliable delivery.
Ultra Long Service Life & Low Maintenance
The vehicle has passed strict three-high tests (high temperature, extreme cold, high altitude). Adopting Handan maintenance-free axles to reduce maintenance hassle.
Ultra-Low Transportation Cost
Long driving range of 320km. Charging with household electricity cuts running costs, and the price difference between electric and fuel trucks can be recovered within one year.
| Full Vehicle Specifications | ||
|---|---|---|
| Cabin | 2030 Wide Single Cab with Flat Floor | |
| Wheelbase | 3360 | |
| Traction Battery | CATL 100.46kWh Mid-mounted Battery | |
| Motor | Handan 120kW/360N·m-YD | Inovance 120kW/325N·m |
| Multi-in-One Controller | Inovance Multi-in-One Controller | Weichai Multi-in-One Controller |
| Brake Type | Air Brake | |
| Front Axle | 3T Handan Maintenance-Free Front Axle | |
| Rear Axle | Handan Maintenance-Free Wide Track Rear Axle, 5T Rated Load / Ratio 16.193 (Track Width 1660) | |
| Chassis Frame | 800×170 Straight Beam Frame | |
| Leaf Spring | 2/3+2 (Maintenance-Free), 3/8+6 Optional | |
| Tire | 7.00R16LT 8PR Tubeless Tire (7.50R16 Optional) | |
| Body Type | Official Model Code | Availability Status | Remarks |
|---|---|---|---|
| Flatbed | YTQ1042KEEV343 | Available | |
| Stake Body | YTQ5042CCYKEEV343 | Available | |
| Box Van | YTQ5042XXYKEEV343 | Available | |
| Refrigerated Van | YTQ5042XLCKEEV343A | Available |


