GoldenCargo Cargo Variant
Weichai Lanqing X3 pure electric small light truck
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Model | Lanqing X3-64kWh | Lanqing X3-82kWh | |
|---|---|---|---|
| Basic Parameters | Cabin Width | 1750mm | 1750mm |
| Chassis Frame | 760/152 | 760/152 | |
| Wheelbase | 2800/3000/3300 | 2800/3000/3300 | |
| Electronic Control Unit | Weichai Multi-in-One Controller | Weichai Multi-in-One Controller | |
| Power Performance | Drive Motor | Inovance Integrated Axle Motor 105kW/300Nm | Inovance Integrated Axle Motor 105kW/300Nm |
| Traction Battery | CATL 64kWh Battery Platform - Mid-mounted | 82kWh Battery Platform - Mid-mounted | |
| Charging Mode | Fast Charging | Fast Charging | |
| Chassis Configuration | Front Axle | 1.2T Disc Brake Type | 1.5T Disc Brake Type |
| Rear Axle | 3.5-ton Load Capacity Handan Maintenance-free Rear Axle | 3.5-ton Load Capacity Handan Maintenance-free Rear Axle | |
| Leaf Spring | 3/3+2 | 3/3+2 | |
| Wheel Rim | Steel Rim | Steel Rim | |
| Brake Type | VHB Hydraulic Brake | VHB Hydraulic Brake | |
| Tire | 6.00R15LT 10PR (Tubeless Tire) | 6.00R15LT 10PR (Tubeless Tire) | |
| Intelligent & Comfort Features | Shock-Absorbing Seat | ○ | ○ |
| Fold-Flat Hand Brake | ● | ● | |
| Comfort Seat | ● | ● | |
| Electric Air Conditioner | ● | ● | |
| Power Windows | ● | ● | |
| 7-inch Color LCD Combination Instrument | ● | ● | |
| ABS | ● | ● | |
| Steel Battery Bracket | ● | ● | |
| Steel Rear Underrun Protection | ● | ● | |
| New Energy T-box | ● | ● | |
| Multifunctional Steering Wheel | ○ | ○ | |
| Wind Deflector | ○ | ○ | |
| Steel Side Guard | ○ | ○ | |
| ● Standard Feature ○ Optional Feature | |||


