GoldenCargo Cargo Variant
Lanqing X1, a new generation of new energy small truck
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Model | Lanqing X1-56kWh | Lanqing X1-66kWh | |
|---|---|---|---|
| Basic Specifications | Overall Width | 1650 | 1650 |
| Cabin Type | Single Cab | Single Cab | |
| Cargo Box Dimensions | 3150:3700/3800*1760/1820*360 3300:4050*1820*360 | 3150:3700/3800*1760/1820*360 3300:4050*1820*360 | |
| Traction Battery | Weichai BYD 56kWh Blade Battery | 66kWh Battery Platform | |
| Drive Motor | Dongfeng Integrated Axle Motor 90kW/245N·m | Dongfeng Integrated Axle Motor 90kW/245N·m | |
| Multi-in-One Controller | Sunshine | Sunshine | |
| Front Axle | 1.2 Ton Disc Front Axle | 1.2 Ton Disc Front Axle | |
| Rear Axle | 3.5 Ton Load Capacity Handan Maintenance-Free Rear Axle | 3.5 Ton Load Capacity Handan Maintenance-Free Rear Axle | |
| Chassis Frame | 140/760 | 140/760 | |
| Wheelbase | 3150/3300 | 3190/3300 | |
| Suspension | 3/5+2 | 3/5+2 | |
| Tires | 185R14LT 6PR (Tubeless) | 185R14LT 6PR (Tubeless) | |
| Braking System | Hydraulic Brakes | Hydraulic Brakes | |
| Intelligent Features | Multifunction Steering Wheel | ○ | ○ |
| Multimedia System | ○ | ○ | |
| Color LCD Instrument Panel | Color LCD Combination Instrument | ○ | |
| Cruise Control | ○ | ○ | |
| Rear View Camera | ○ | ○ | |
| Comfort Features | Heated Side Mirrors | ○ | ○ |
| Power Windows | ● | ● | |
| ABS | ● | ● | |
| Electronic Parking Brake | ○ | ○ | |
| Electric Air Conditioner | ● | ● | |
| Wind Deflector | ○ | ○ | |
| Wheel Rims | Steel | Steel | |
| Spare Tire | ○ | ○ | |
| New Energy T-Box | ● | ● | |
| ● Standard Feature ○ Optional Feature | |||


