GoldenCargo Cargo Variant
WZ 3CX excavator loader drive axle
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Drive Axle | Parameters (Front Axle) | Parameters (Rear Axle) | Backhoe Loader | Parameters |
|---|---|---|---|---|
| Product Type | Rated Load | 7370kg | ||
| Main Reduction Ratio | 4.222 | 4.222 | Bucket Capacity | 0.3 m³ / 1.0m³ |
| Planetary Reduction Ratio | 4 | 4.8 | Operating Weight | 8200 kg |
| Total Transmission Ratio | 16.89 | 20.26 | Engine Power | 75 KW |
| Axle Load | 13t | 18.5t | Maximum Traction Force | 39KN |
| Max Input Torque | 2535 N.m | 2300 N.m | / | / |
| Rated Input Torque | 1400N.m | / | / | / |
| Maximum Steering Angle | 50° | / | / | / |
| Front Wheel Camber Angle | 1° 30″ | / | / | / |
| Kingpin Inclination Angle | 7° | / | / | / |
| Steering System Pressure | < 18Mpa | / | / | / |


