GoldenCargo Cargo Variant
Roller drive axle
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Drive Axle | Parameters | Road Roller | Parameters |
|---|---|---|---|
| Product Class | 20-26t | Rated Operating Weight | 20000 kg |
| Main Reduction Ratio | 5.286 | Front/Rear Weight Distribution | 10,000kg/10,000kg |
| Planetary Reduction Ratio | 4.26 | Static Linear Load | 461N/cm |
| Total Transmission Ratio | 22.518 | Nominal Amplitude | 2.05mm / 1.15mm |
| Axle Load (Front/Rear) | 16.5t / 27t | Exciting Force | 380KN / 280KN |
| Max Input Torque (Front/Rear) | 5100 N.m | Engine Power | 129 KW |
| Max Input Speed | 3500 r/min | Drum Diameter | 1,600mm |


