GoldenCargo Cargo Variant
3.5-ton loader drive axle
Excellent quality, trustworthy!
+86 19805355225
Product Images
Product Details
| Drive Axle | Parameters | Wheel Loader | Parameters |
|---|---|---|---|
| Product Class | 3.5t | Rated Load | 3500 kg |
| Main Reduction Ratio | 5.286 | Bucket Capacity | 1.6-3.0 m³ |
| Planetary Reduction Ratio | 3.882 | Operating Weight | 8900-9900 kg |
| Total Transmission Ratio | 20.52 | Engine Power | 92 KW |
| Axle Load (Dynamic/Static) | 11.8t /23.6t | Maximum Traction Force | 97 KN |
| Max Input Torque | 3000 N.m | / | / |
| Max Input Speed | 3500 r/min | / | / |


